
Girls Basketball - Game Statistics
| Saturday, January 19, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Unique Conner | 6-13 | 0-0 | 2-5 | 10 | 7 | 17 | 2 | 2 | 2 | 2 | 4 | 14 |
| Katie Muterspaw | 3-12 | 0-5 | 2-2 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 1 | 8 |
| Brooke Shinkle | 0-5 | 0-2 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Africa Strodes | 0-4 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
| Makenna Taylor | 0-9 | 0-2 | 7-8 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Meyer | 0-8 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Maddy Jewett | 1-6 | 0-2 | 0-0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tamarra Jabbar | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikala Dunklin | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-58 | 0-14 | 11-17 | 20 | 16 | 36 | 11 | 6 | 2 | 11 | 11 | 31 | |
| 17.2% | 0.0% | 64.7% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alexis Gassion | 7-21 | 3-7 | 3-5 | 3 | 7 | 10 | 9 | 2 | 1 | 1 | 0 | 20 |
| Dominique Redmon | 3-5 | 0-0 | 2-2 | 2 | 3 | 5 | 4 | 2 | 0 | 3 | 0 | 8 |
| Kiersten Keeton | 5-7 | 0-0 | 3-4 | 5 | 4 | 9 | 3 | 1 | 0 | 3 | 0 | 13 |
| Kayla Patterson | 4-9 | 0-0 | 0-2 | 4 | 6 | 10 | 0 | 1 | 2 | 2 | 0 | 8 |
| Katie Profitt | 4-9 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Krissy Bennett | 5-9 | 0-0 | 0-0 | 5 | 6 | 11 | 0 | 0 | 0 | 1 | 0 | 10 |
| Stephanie Mosher | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nia Rivers | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allie Roberts | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lizzie Wilson | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaliyah Patton | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-62 | 3-8 | 10-17 | 21 | 32 | 53 | 21 | 8 | 5 | 12 | 0 | 69 | |
| 45.2% | 37.5% | 58.8% | ||||||||||
