
Girls Basketball - Game Statistics
| Wednesday, January 16, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alexis Gassion | 8-12 | 1-2 | 4-4 | 0 | 3 | 3 | 3 | 6 | 0 | 2 | 0 | 21 |
| Dominique Redmon | 7-11 | 1-2 | 0-0 | 4 | 3 | 7 | 6 | 0 | 1 | 4 | 0 | 15 |
| Kiersten Keeton | 0-4 | 0-0 | 2-2 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 |
| Kayla Patterson | 4-9 | 0-0 | 4-7 | 1 | 5 | 6 | 2 | 1 | 0 | 3 | 0 | 12 |
| Katie Profitt | 6-12 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Krissy Bennett | 2-4 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 4 |
| Stephanie Mosher | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
| Nia Rivers | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Allie Roberts | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lizzie Wilson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaliyah Patton | 2-3 | 1-1 | 0-0 | 0 | 5 | 5 | 2 | 2 | 0 | 2 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-58 | 3-5 | 10-13 | 14 | 22 | 36 | 19 | 11 | 1 | 16 | 0 | 75 | |
| 53.4% | 60.0% | 76.9% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Cochrane | 3-10 | 1-3 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 7 |
| Kendra Layne | 7-11 | 3-5 | 0-0 | 1 | 2 | 3 | 3 | 3 | 0 | 2 | 0 | 17 |
| Cha'Leah Bennett | 3-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 7 |
| Madison Patton | 2-6 | 0-0 | 1-2 | 3 | 5 | 8 | 4 | 1 | 0 | 2 | 0 | 5 |
| Toni-Raye Handley | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleesa Harmon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Stidham | 2-6 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Sierra Gleissner | 1-2 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Abby Tincher | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kaitlyn Haag | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-41 | 5-13 | 3-8 | 7 | 12 | 19 | 10 | 7 | 1 | 17 | 0 | 46 | |
| 46.3% | 38.5% | 37.5% | ||||||||||
