
Girls Basketball - Game Statistics
| Monday, January 28, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Chaminade Julienne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ja'Cole Tabor | 5-12 | 1-2 | 5-6 | 1 | 0 | 1 | 4 | 1 | 0 | 3 | 0 | 16 |
| Krista White | 4-12 | 1-1 | 0-3 | 0 | 6 | 6 | 3 | 3 | 0 | 6 | 0 | 9 |
| Erinn Bailey | 0-4 | 0-0 | 0-2 | 5 | 0 | 5 | 1 | 3 | 1 | 2 | 0 | 0 |
| Brittaney Jefferson | 3-8 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 7 |
| Haleigh Shaw | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
| Maggie Mochty | 2-5 | 1-3 | 1-2 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 6 |
| Angel Curry | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kierra Pollard | 1-6 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Takia Miller | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyanna McDowell | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Ta'Jah Parker | 0-5 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-59 | 5-15 | 8-15 | 10 | 12 | 22 | 13 | 14 | 3 | 20 | 0 | 47 | |
| 28.8% | 33.3% | 53.3% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alexis Gassion | 2-6 | 0-0 | 4-6 | 2 | 8 | 10 | 11 | 7 | 0 | 8 | 0 | 8 |
| Dominique Redmon | 8-12 | 1-1 | 3-4 | 1 | 5 | 6 | 3 | 1 | 2 | 5 | 0 | 20 |
| Kiersten Keeton | 0-6 | 0-0 | 4-4 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 4 |
| Kayla Patterson | 6-8 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 0 | 0 | 2 | 0 | 12 |
| Katie Profitt | 7-9 | 0-0 | 2-3 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Krissy Bennett | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Stephanie Mosher | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lizzie Wilson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaliyah Patton | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-46 | 1-1 | 13-17 | 8 | 22 | 30 | 19 | 12 | 2 | 20 | 0 | 64 | |
| 54.3% | 100.0% | 76.5% | ||||||||||
