
Girls Basketball - Game Statistics
| Wednesday, November 28, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Leah Perry | 6-9 | 0-0 | 2-4 | 1 | 3 | 4 | 2 | 3 | 0 | 2 | 2 | 14 |
| Lynsee Spatz | 1-6 | 0-2 | 0-0 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 2 | 2 |
| Samantha Showalter | 3-5 | 1-3 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 7 |
| Gracen Howard | 8-12 | 0-0 | 5-5 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 2 | 21 |
| Kaitlyn Bergman | 2-4 | 0-0 | 0-4 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Stegemiller | 0-0 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Courtney Barker | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 4 |
| Maygan Boettcher | 3-4 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 6 |
| Chrissy Hannigan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Bailey Kinner | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 2 |
| Jordan Sekerak | 3-6 | 0-0 | 4-6 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 10 |
| Michelle DeBord | 4-6 | 0-0 | 0-2 | 3 | 0 | 3 | 0 | 3 | 0 | 2 | 4 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-56 | 1-5 | 14-25 | 15 | 25 | 40 | 14 | 13 | 0 | 16 | 10 | 79 | |
| 57.1% | 20.0% | 56.0% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dinah May | 2-10 | 2-9 | 3-3 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 9 |
| Kanesha Mc David | 0-3 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nina McKey | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
| Megan Smith | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 3 |
| Shonte Williams | 2-10 | 0-4 | 1-2 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zoe Alexander | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Le Ajaa Goodwin | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Ida May | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kiara Merriweather | 1-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Ja Nai Mitchell | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Kynnedi Oliver | 1-2 | 1-1 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-43 | 4-17 | 5-8 | 10 | 24 | 34 | 3 | 7 | 0 | 16 | 0 | 27 | |
| 20.9% | 23.5% | 62.5% | ||||||||||
