
Girls Basketball - Game Statistics
| Monday, January 7, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Alter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emma Bockrath | 3-7 | 0-1 | 6-9 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 4 | 12 |
| Kristen Petrosky | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| McKayla Patton | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| Sierra Morris | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
| Allie Quinter | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Maddie Bazelak | 4-14 | 2-6 | 10-12 | 4 | 7 | 11 | 1 | 1 | 1 | 4 | 1 | 20 |
| Sarah Hoying | 4-9 | 0-0 | 1-3 | 6 | 1 | 7 | 0 | 0 | 0 | 1 | 2 | 9 |
| Hayley Combs | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 2 |
| Kara Bockrath | 2-8 | 0-0 | 4-4 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-48 | 5-12 | 21-28 | 13 | 17 | 30 | 7 | 7 | 2 | 15 | 13 | 60 | |
| 35.4% | 41.7% | 75.0% | ||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Phillips | 5-6 | 0-0 | 1-2 | 0 | 6 | 6 | 2 | 1 | 2 | 0 | 2 | 11 |
| Mariah Gobeil | 3-7 | 0-0 | 2-3 | 2 | 3 | 5 | 4 | 1 | 0 | 4 | 5 | 8 |
| Aubrey Zimmerman | 3-9 | 0-2 | 0-1 | 2 | 5 | 7 | 1 | 5 | 2 | 14 | 0 | 6 |
| Natalie Knight | 1-3 | 0-0 | 2-2 | 0 | 4 | 4 | 3 | 1 | 1 | 1 | 3 | 4 |
| Kayla Shields | 1-3 | 0-1 | 0-0 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Krista Barrett | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| Logan Kitchen | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
| Jordan Elliott | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| April Shumaker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddi Shannon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ally Myers | 5-13 | 3-8 | 3-4 | 2 | 5 | 7 | 3 | 0 | 0 | 4 | 5 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-47 | 4-16 | 8-12 | 8 | 24 | 32 | 19 | 10 | 6 | 25 | 21 | 50 | |
| 40.4% | 25.0% | 66.7% | ||||||||||
