
Girls Basketball - Game Statistics
| Sunday, December 16, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mariah Gobeil | 3-9 | 0-0 | 1-1 | 1 | 2 | 3 | 1 | 4 | 1 | 1 | 1 | 7 |
| Aubrey Zimmerman | 1-7 | 0-3 | 4-4 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 6 |
| Natalie Knight | 0-3 | 0-1 | 1-6 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 4 | 1 |
| Kayla Shields | 3-6 | 1-2 | 8-8 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 2 | 15 |
| Sam Phillips | 3-7 | 0-0 | 0-1 | 3 | 6 | 9 | 1 | 2 | 1 | 3 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Krista Barrett | 4-8 | 3-5 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 11 |
| Logan Kitchen | 3-5 | 0-1 | 3-3 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 9 |
| Jordan Elliott | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| April Shumaker | 0-1 | 0-0 | 0-2 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 5 | 0 |
| Maddi Shannon | 4-6 | 1-2 | 2-2 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 11 |
| Ally Myers | 4-10 | 2-5 | 0-2 | 3 | 4 | 7 | 4 | 3 | 0 | 4 | 1 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-62 | 7-19 | 19-29 | 16 | 27 | 43 | 16 | 15 | 5 | 17 | 24 | 76 | |
| 40.3% | 36.8% | 65.5% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Unique Conner | 5-11 | 0-0 | 9-16 | 6 | 9 | 15 | 2 | 1 | 0 | 3 | 4 | 19 |
| Katie Muterspaw | 2-10 | 0-4 | 3-4 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 7 |
| Autumn Meyer | 2-5 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 6 |
| Maddy Jewett | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 0 |
| Brooke Shinkle | 0-1 | 0-0 | 0-3 | 3 | 6 | 9 | 1 | 0 | 0 | 2 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikala Dunklin | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 |
| Tamarra Jabbar | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Deborah Michalski | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Daja Meux | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Tiese Carr | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Breanna Burnett | 0-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Africa Strodes | 1-3 | 0-0 | 2-4 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-42 | 1-7 | 19-35 | 11 | 24 | 35 | 11 | 6 | 2 | 19 | 21 | 42 | |
| 26.2% | 14.3% | 54.3% | ||||||||||
