Girls Volleyball

Other Leaders - All Games
NAME GP A A/G B B/G DIG DIG/G PASS
1. Cassie Smithwick (Sr), Beavercreek 79 11 0.14 90 1.14 20 0.25 0
2. Alexis Boykin (Sr), Northmont 80 14 0.18 83 1.04 23 0.29 0
3. Leah Jolly (Jr), Springfield 67 2 0.03 74 1.10 24 0.36 74
4. Nicole Sargent (So), Centerville 87 6 0.07 66 0.76 33 0.38 0
5. Lauren Patrick (So), Springboro 81 1 0.01 55 0.68 9 0.11 0
6. Serena Baker (So), Fairmont 78 12 0.15 48 0.62 21 0.27 0
7. Kaitlyn Brown (Jr), Springboro 82 810 9.88 45 0.55 227 2.77 0
8. Korina Swiderski (Sr), Beavercreek 79 6 0.08 40 0.51 34 0.43 0
9. Courtney Stava (So), Centerville 75 5 0.07 38 0.51 28 0.37 0
10. Jaeden Yost (Jr), Springfield 73 309 4.23 36 0.49 143 1.96 634
11. Anna Hapner (Sr), Centerville 86 10 0.12 34 0.40 217 2.52 0
11. Logan Dixon (Jr), Springboro 80 4 0.05 34 0.43 203 2.54 0
13. Shahidah Shipp (Sr), Centerville 80 3 0.04 33 0.41 26 0.33 0
13. Alaisha Matthews (Sr), Miamisburg 70 4 0.06 33 0.47 20 0.29 0
15. Iris Riegel (Jr), Fairmont 85 26 0.31 31 0.36 188 2.21 0
15. Chloe Thompson (Jr), Springfield 73 0 0.00 31 0.42 6 0.08 34
17. Emma Bonnell (Sr), Fairmont 72 11 0.15 30 0.42 29 0.40 0
18. Anna Shoemake (Sr), Beavercreek 79 19 0.24 29 0.37 208 2.63 0
19. Kayla Perry (Sr), Northmont 73 0 0.00 28 0.38 2 0.03 0
20. Hannah Golden (Jr), Centerville 91 697 7.66 25 0.27 171 1.88 0
21. Ava Bosticco (So), Miamisburg 70 1 0.01 24 0.34 64 0.91 5
21. Reese Wuebker (Fr), Springboro 77 4 0.05 24 0.31 165 2.14 0
23. Ceci Kennedy (Jr), Beavercreek 75 14 0.19 23 0.31 182 2.43 0
23. McKenzie Johnson (Jr), Miamisburg 70 237 3.39 23 0.33 189 2.70 124
25. Sarah Brown (Jr), Beavercreek 44 5 0.11 20 0.45 19 0.43 0
25. Maddie Reents (Sr), Fairmont 60 35 0.58 20 0.33 27 0.45 0
25. Emma Miller (Sr), Centerville 53 5 0.09 20 0.38 4 0.08 0
25. Sophie Steele (Sr), Springboro 52 0 0.00 20 0.38 12 0.23 0
25. Ella Mozeleski (Fr), Springboro 43 1 0.02 20 0.47 11 0.26 0
30. Jenni Page (Jr), Beavercreek 47 1 0.02 17 0.36 10 0.21 0
30. Corine Cannarozzi (Sr), Fairmont 80 2 0.03 17 0.21 54 0.68 0
30. Ericka Reed (Jr), Wayne 48 0 0.00 17 0.35 20 0.42 15
33. Stephanie Hofmann (Sr), Centerville 88 9 0.10 16 0.18 97 1.10 0
33. Aubrey Davis (So), Springboro 15 0 0.00 16 1.07 4 0.27 0
33. Rebecca Resch (So), Fairmont 81 5 0.06 16 0.20 32 0.40 0
36. Tessa Walling (Sr), Beavercreek 71 1 0.01 15 0.21 35 0.49 0
36. Elayna Wright (Sr), Wayne 50 17 0.34 15 0.30 78 1.56 79
38. Adie Smith (Sr), Springfield 59 0 0.00 14 0.24 52 0.88 160
39. Lily Reidy (Jr), Northmont 80 4 0.05 12 0.15 126 1.58 624
40. Ella Wuebker (Jr), Springboro 59 0 0.00 11 0.19 17 0.29 0
41. Samantha McGilton (So), Northmont 54 2 0.04 9 0.17 16 0.30 2
41. Samara Wilcox (So), Wayne 50 9 0.18 9 0.18 176 3.52 548
41. Aniyah Walton (Sr), Wayne 47 5 0.11 9 0.19 142 3.02 356
44. Katie Miller (So), Springfield 70 236 3.37 8 0.11 77 1.10 404
45. Rylee Musgrove (Jr), Miamisburg 70 28 0.40 7 0.10 197 2.81 225
45. Hope McGrew (Sr), Miamisburg 37 0 0.00 7 0.19 16 0.43 0
45. Bryana Howard (Jr), Wayne 42 0 0.00 7 0.17 23 0.55 18
48. Peyton Bundy (So), Beavercreek 8 2 0.25 5 0.63 8 1.00 0
49. Abby Yim (Jr), Springboro 30 2 0.07 4 0.13 36 1.20 0
49. Genesis Howard-Morrison (Jr), Wayne 33 0 0.00 4 0.12 26 0.79 3
51. Kayla Jennett (Sr), Miamisburg 67 3 0.04 3 0.04 49 0.73 29
51. Annalise Forman (Sr), Springfield 73 10 0.14 3 0.04 224 3.07 944
51. Hani Bush (So), Fairmont 19 1 0.05 3 0.16 5 0.26 0
54. Grace Ankeney (Sr), Miamisburg 69 365 5.29 2 0.03 95 1.38 1
54. Alex Kepple (Jr), Miamisburg 34 1 0.03 2 0.06 20 0.59 0
54. Lexi Gibson (Sr), Beavercreek 76 265 3.49 2 0.03 117 1.54 0
54. Shayla Harris (Jr), Fairmont 8 0 0.00 2 0.25 4 0.50 0
54. Mialee Dabbelt (Fr), Centerville 14 1 0.07 2 0.14 3 0.21 0
54. Maddie Stanley (Fr), Springfield 22 1 0.05 2 0.09 16 0.73 60
54. Aubrey Hillard (Jr), Centerville 10 0 0.00 2 0.20 0 0.00 0
54. Cadance Kuntz (So), Northmont 51 1 0.02 2 0.04 16 0.31 108
54. Courtney Hobbs (Jr), Springfield 6 0 0.00 2 0.33 0 0.00 2
63. Ellie Meyer (So), Centerville 16 0 0.00 1 0.06 1 0.06 0
63. Jessica Dudley, Fairmont 4 0 0.00 1 0.25 1 0.25 0
63. Kyra von Neumann (Sr), Northmont 28 0 0.00 1 0.04 2 0.07 0
Alley Cat Design