Girls Volleyball

Other Leaders - All Games
NAME GP A A/G B B/G DIG DIG/G PASS
1. Kaitlyn Brown (Jr), Springboro 82 810 9.88 45 0.55 227 2.77 0
2. Hannah Golden (Jr), Centerville 91 697 7.66 25 0.27 171 1.88 0
3. Katie Stewart (Sr), Northmont 80 514 6.43 0 0.00 111 1.39 8
4. Ana Pohlman (Sr), Beavercreek 63 372 5.90 0 0.00 106 1.68 0
5. Grace Ankeney (Sr), Miamisburg 69 365 5.29 2 0.03 95 1.38 1
6. Jaeden Yost (Jr), Springfield 73 309 4.23 36 0.49 143 1.96 634
7. Madison Bell (So), Fairmont 81 299 3.69 0 0.00 167 2.06 0
8. Lexi Gibson (Sr), Beavercreek 76 265 3.49 2 0.03 117 1.54 0
9. Cora Crabtree (Jr), Fairmont 81 238 2.94 0 0.00 178 2.20 0
10. McKenzie Johnson (Jr), Miamisburg 70 237 3.39 23 0.33 189 2.70 124
11. Katie Miller (So), Springfield 70 236 3.37 8 0.11 77 1.10 404
12. Abby Grembowski (Jr), Wayne 50 210 4.20 0 0.00 84 1.68 1
13. Grace Cumming (So), Centerville 54 157 2.91 0 0.00 76 1.41 0
14. Courtney Maxwell (Jr), Beavercreek 22 110 5.00 0 0.00 29 1.32 0
15. Holly Lefevers (Jr), Beavercreek 79 85 1.08 0 0.00 382 4.84 0
16. Juli Heindl (So), Fairmont 74 62 0.84 0 0.00 256 3.46 0
17. Bebe Gerkin (Sr), Centerville 66 56 0.85 0 0.00 265 4.02 0
18. Emma Kautz (So), Northmont 80 40 0.50 0 0.00 278 3.48 1140
19. Lili Coffin (Sr), Springboro 79 37 0.47 0 0.00 432 5.47 0
20. Maddie Reents (Sr), Fairmont 60 35 0.58 20 0.33 27 0.45 0
21. Audrey Brothers (Jr), Centerville 91 31 0.34 0 0.00 275 3.02 0
22. Jenna Jablonsky (Jr), Miamisburg 67 30 0.45 0 0.00 129 1.93 107
23. Rylee Musgrove (Jr), Miamisburg 70 28 0.40 7 0.10 197 2.81 225
24. Iris Riegel (Jr), Fairmont 85 26 0.31 31 0.36 188 2.21 0
25. Taylor Hilty (Sr), Fairmont 77 25 0.32 0 0.00 237 3.08 0
26. Anna Shoemake (Sr), Beavercreek 79 19 0.24 29 0.37 208 2.63 0
27. Elayna Wright (Sr), Wayne 50 17 0.34 15 0.30 78 1.56 79
28. Katelyn Beatty (So), Springboro 60 16 0.27 0 0.00 100 1.67 0
29. Ceci Kennedy (Jr), Beavercreek 75 14 0.19 23 0.31 182 2.43 0
29. Alexis Boykin (Sr), Northmont 80 14 0.18 83 1.04 23 0.29 0
31. Serena Baker (So), Fairmont 78 12 0.15 48 0.62 21 0.27 0
32. Cassie Smithwick (Sr), Beavercreek 79 11 0.14 90 1.14 20 0.25 0
32. Emma Bonnell (Sr), Fairmont 72 11 0.15 30 0.42 29 0.40 0
34. Anna Hapner (Sr), Centerville 86 10 0.12 34 0.40 217 2.52 0
34. Annalise Forman (Sr), Springfield 73 10 0.14 3 0.04 224 3.07 944
36. Stephanie Hofmann (Sr), Centerville 88 9 0.10 16 0.18 97 1.10 0
36. Teyah Cummins (Sr), Wayne 46 9 0.20 0 0.00 82 1.78 267
36. Samara Wilcox (So), Wayne 50 9 0.18 9 0.18 176 3.52 548
39. Hailey Hopp (Sr), Miamisburg 67 7 0.10 0 0.00 95 1.42 95
39. Natalie Frazier (Jr), Centerville 38 7 0.18 0 0.00 64 1.68 0
41. Emmie Berger (Jr), Miamisburg 8 6 0.75 0 0.00 7 0.88 0
41. Korina Swiderski (Sr), Beavercreek 79 6 0.08 40 0.51 34 0.43 0
41. Juli Hiendl, Fairmont 7 6 0.86 0 0.00 29 4.14 0
41. Deyanna Perry (Jr), Northmont 80 6 0.08 0 0.00 106 1.33 613
41. Nicole Sargent (So), Centerville 87 6 0.07 66 0.76 33 0.38 0
46. Sarah Brown (Jr), Beavercreek 44 5 0.11 20 0.45 19 0.43 0
46. Courtney Stava (So), Centerville 75 5 0.07 38 0.51 28 0.37 0
46. Ashley Daniels (Sr), Fairmont 41 5 0.12 0 0.00 48 1.17 0
46. Emma Miller (Sr), Centerville 53 5 0.09 20 0.38 4 0.08 0
46. Lila Kenney (Jr), Centerville 71 5 0.07 0 0.00 87 1.23 0
46. Rebecca Resch (So), Fairmont 81 5 0.06 16 0.20 32 0.40 0
46. Aniyah Walton (Sr), Wayne 47 5 0.11 9 0.19 142 3.02 356
46. Olivia Taylor (Sr), Springfield 73 5 0.07 0 0.00 134 1.84 658
54. Reese Wuebker (Fr), Springboro 77 4 0.05 24 0.31 165 2.14 0
54. Alaisha Matthews (Sr), Miamisburg 70 4 0.06 33 0.47 20 0.29 0
54. Lily Reidy (Jr), Northmont 80 4 0.05 12 0.15 126 1.58 624
54. Logan Dixon (Jr), Springboro 80 4 0.05 34 0.43 203 2.54 0
58. Shahidah Shipp (Sr), Centerville 80 3 0.04 33 0.41 26 0.33 0
58. Kayla Jennett (Sr), Miamisburg 67 3 0.04 3 0.04 49 0.73 29
58. Allie Rayburg (Jr), Springboro 30 3 0.10 0 0.00 25 0.83 0
58. Lauren Quatman (Jr), Springboro 54 3 0.06 0 0.00 75 1.39 0
58. Aaqila Patel (Jr), Beavercreek 9 3 0.33 0 0.00 6 0.67 0
58. Savannah LaMar (Jr), Springfield 73 3 0.04 0 0.00 214 2.93 1125
58. Ana Salgado-Kinniebrew (Sr), Wayne 47 3 0.06 0 0.00 104 2.21 170
58. Mya Kemp (Sr), Northmont 53 3 0.06 0 0.00 56 1.06 205
66. Peyton Bundy (So), Beavercreek 8 2 0.25 5 0.63 8 1.00 0
66. Kacey Voigt (Jr), Fairmont 17 2 0.12 0 0.00 15 0.88 0
66. Ayana Spidell (Sr), Wayne 34 2 0.06 0 0.00 80 2.35 148
66. Samantha McGilton (So), Northmont 54 2 0.04 9 0.17 16 0.30 2
66. Makenna Slaughenhaupt (Sr), Miamisburg 65 2 0.03 0 0.00 96 1.48 199
66. Abby Yim (Jr), Springboro 30 2 0.07 4 0.13 36 1.20 0
66. Corine Cannarozzi (Sr), Fairmont 80 2 0.03 17 0.21 54 0.68 0
66. Leah Jolly (Jr), Springfield 67 2 0.03 74 1.10 24 0.36 74
66. Kaitlyn Atwood (Jr), Northmont 22 2 0.09 0 0.00 9 0.41 0
66. Ashlyn Long (Fr), Northmont 31 2 0.06 0 0.00 20 0.65 60
76. Ava Bosticco (So), Miamisburg 70 1 0.01 24 0.34 64 0.91 5
76. Kaylee Reddington (So), Beavercreek 19 1 0.05 0 0.00 12 0.63 0
76. Alex Kepple (Jr), Miamisburg 34 1 0.03 2 0.06 20 0.59 0
76. Ella Mazurek (Fr), Springboro 48 1 0.02 0 0.00 73 1.52 0
76. Jenni Page (Jr), Beavercreek 47 1 0.02 17 0.36 10 0.21 0
76. Alanna Vavao (So), Beavercreek 3 1 0.33 0 0.00 1 0.33 0
76. Lauren Patrick (So), Springboro 81 1 0.01 55 0.68 9 0.11 0
76. Mialee Dabbelt (Fr), Centerville 14 1 0.07 2 0.14 3 0.21 0
76. Taylor Hilty, Fairmont 5 1 0.20 0 0.00 12 2.40 0
76. Juliet Elliott (Jr), Springfield 9 1 0.11 0 0.00 1 0.11 18
76. Maddie Stanley (Fr), Springfield 22 1 0.05 2 0.09 16 0.73 60
76. Julia Roberts (So), Springfield 3 1 0.33 0 0.00 4 1.33 16
76. Ella Mozeleski (Fr), Springboro 43 1 0.02 20 0.47 11 0.26 0
76. Emily Corbitt (Sr), Beavercreek 20 1 0.05 0 0.00 38 1.90 0
76. Tessa Walling (Sr), Beavercreek 71 1 0.01 15 0.21 35 0.49 0
76. Hani Bush (So), Fairmont 19 1 0.05 3 0.16 5 0.26 0
76. Cadance Kuntz (So), Northmont 51 1 0.02 2 0.04 16 0.31 108
Alley Cat Design