Centerville
Boys Tennis

 
Stats
  CONFERENCE OVERALL
PLAY PLAYER W-L PCT W-L PCT
First Singles Will Owen 6-1 .857 18-3 .857
Second Singles Kunal Panwar 3-1 .750 6-3 .667
Second Singles Ryan Peters 1-1 .500 1-3 .250
Second Singles Blake Edwards 1-0 1.000 1-1 .500
Third Singles Blake Edwards 2-1 .667 3-5 .375
Third Singles Kunal Panwar 2-0 1.000 3-1 .750
Third Singles Michael Kunst 1-0 1.000 4-0 1.000
Third Singles Srinath Jaiprasad 0-0 .000 1-1 .500
Third Singles Aiden Ross 0-0 .000 1-0 1.000
First Doubles Ryan Peters/Kunal Panwar 1-0 1.000 9-2 .818
First Doubles Ryan Peters/Aiden Ross 3-0 1.000 7-2 .778
First Doubles Blake Edwards/Aaron Arellano 3-0 1.000 5-2 .714
First Doubles Ryan Peters/Aaron Arellano 0-0 .000 0-1 .000
First Doubles Aiden Ross/Aaron Arellano 0-0 .000 0-1 .000
First Doubles Ryan Peters/Blake Edwards 0-0 .000 1-0 1.000
First Doubles Ryan Peters/Michael Kunst 0-0 .000 0-1 .000
Second Doubles Aaron Arellano/Aiden Ross 1-0 1.000 7-1 .875
Second Doubles Aaron Arellano/Michael Kunst 2-0 1.000 6-0 1.000
Second Doubles Michael Kunst/Aiden Ross 3-0 1.000 3-2 .600
Second Doubles Srinath Jaiprasad/Michael Kunst 0-0 .000 2-1 .667
Second Doubles Aaron Arellano/Blake Edwards 0-1 .000 0-1 .000
Second Doubles Blake Edwards/Michael Kunst 0-0 .000 0-1 .000
Alley Cat Design