Boys Bowling - Individual Statistics

Updated: 2/13/2010

Central | North | South | GWOC

Team Stats:

Individual Stats:

Season: 2007 | 2008 | 2009 | 2010 | 2011

Conference Games | All Games

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Trent Knoop Sidney 30 6640 221.3 279 523
2 Kyle Sirch Troy 31 6772 218.5 278 521
3 Chris Schlegel Fairmont 30 6532 217.7 268 524
4 Kyle Cook Centerville 34 7366 216.7 268 492
5 Eric Sacks Butler 29 6281 216.6 277 514
6 Andy Henrich Springboro 32 6929 216.5 290 521
7 Ronnie Pohl Fairmont 28 6022 215.1 279 473
8 Jacob Childers Fairborn 17 3654 214.9 256 482
9 Andrew Johnson Fairborn 31 6625 213.7 290 501
10 Zach Grubb Fairmont 26 5492 211.2 266 503
11 Nick Disney Butler 29 6113 210.8 279 515
12 Tyler Brown Fairborn 29 6086 209.9 300 556
12 Dillon Cromes Troy 29 6086 209.9 267 490
14 Luke O'Toole Troy 31 6488 209.3 252 462
15 Dylan Colton Miamisburg 32 6675 208.6 259 494
16 cody atkinson Trotwood-Madison 28 5838 208.5 267 513
17 Nick Hatton Wayne 28 5783 206.5 259 475
18 Matt Chandler Fairmont 19 3918 206.2 247 459
19 Kyle Mooney Xenia 32 6570 205.3 259 492
20 Wayne Apgar Centerville 34 6980 205.3 257 455
21 Ryan Wolfe Fairmont 20 4081 204.1 254 500
22 Jared Sierra Troy 23 4692 204.0 247 474
22 dorian davis Trotwood-Madison 30 6120 204.0 268 485
24 Kyle Vivier Wayne 24 4878 203.3 265 471
25 Codey Gossett Springfield 36 7314 203.2 299 550
26 Dru Olding Sidney 29 5881 202.8 258 494
27 Josh Painter Beavercreek 31 6282 202.7 263 485
28 Dylan Deweese Miamisburg 12 2421 201.8 225 437
29 Alex Lovett Centerville 18 3629 201.6 267 441
30 Chad Jackson Fairmont 10 2015 201.5 278 476
31 Dustin Sorrell Wayne 24 4811 200.5 252 486
32 Kyler McDonald Butler 23 4607 200.3 277 494
33 Brandon Strunk Xenia 32 6408 200.3 258 462
34 Kyle Neves Troy 22 4396 199.8 300 510
35 David Martyr Wayne 28 5594 199.8 269 478
36 Daniel Glascoe Beavercreek 12 2385 198.8 256 482
37 Wes Gibson Fairmont 25 4949 198.0 268 462
38 Tom Castle Northmont 12 2375 197.9 236 436
39 Daniel Ashenbaum Centerville 28 5541 197.9 259 472
40 Brian Knotts Butler 25 4918 196.7 299 533
40 Travis Rowe Springboro 32 6295 196.7 244 467
42 Austin Cox Fairborn 29 5688 196.1 254 456
43 Josh Huber Wayne 30 5876 195.9 231 431
44 Derek Kazee Butler 26 5071 195.0 246 433
45 Brock Hines Beavercreek 27 5256 194.7 251 470
46 Dylan Atkins Beavercreek 27 5250 194.4 244 474
47 Stewart Huskey Northmont 28 5434 194.1 246 436
48 Chris Duncan Sidney 29 5616 193.7 257 488
49 Justin Schroeder Beavercreek 25 4794 191.8 244 456
50 Shane Ankney Wayne 16 3058 191.1 248 456
51 Aaron Alsip Lebanon 26 4965 191.0 256 494
52 Jacob Lewis Fairborn 23 4378 190.4 237 427
53 Mike Samartini Northmont 28 5306 189.5 238 460
54 Brendon Still Xenia 28 5264 188.0 251 465
55 Shawn Ankney Wayne 15 2799 186.6 237 459
56 Josh Hofioni Centerville 23 4291 186.6 220 417
57 Zach Griffith Sidney 27 5035 186.5 236 460
58 Nick Root Fairborn 22 4091 186.0 257 448
59 Brad Hutchinson Sidney 28 5198 185.6 245 480
60 Jon Wilson Beavercreek 24 4432 184.7 243 439
61 Doug Fittro Butler 17 3117 183.4 225 426
62 Brady O'Callaghan Xenia 23 4216 183.3 256 392
63 Tommy Crutchfield Fairmont 12 2185 182.1 217 325
64 Ryne Davis Piqua 32 5822 181.9 253 448
65 Brian Martin Lebanon 28 5077 181.3 246 437
66 Matt Brink Springfield 32 5797 181.2 257 443
67 Dakota Gray Butler 11 1941 176.5 234 420
68 Kyle Durrant Miamisburg 31 5463 176.2 236 409
69 Codey Adams Springfield 19 3341 175.8 224 412
70 Allen O'Connell Lebanon 25 4392 175.7 248 428
71 Grant Walker Northmont 29 5065 174.7 246 442
72 Darren Maiolo Springfield 32 5584 174.5 219 425
73 Chris Howard Beavercreek 12 2089 174.1 227 0
74 Victor Casey III Springfield 24 4157 173.2 235 432
75 Brandon Brown Lebanon 26 4486 172.5 234 440
76 Nick Guthrie Northmont 20 3440 172.0 211 409
77 Levi Homer Piqua 29 4968 171.3 249 435
78 Tyler Kiefer Piqua 30 5111 170.4 223 404
79 Joe Stollings Xenia 13 2208 169.9 212 392
80 Terry Rader Miamisburg 30 5080 169.3 222 435
81 Justin Leasure Lebanon 25 4230 169.2 226 416
82 Devin Herchenbach Northmont 20 3371 168.6 217 360
83 Chris Vanderhorst Miamisburg 29 4873 168.0 223 385
84 Kevin Cotterman Sidney 13 2149 165.3 195 354
85 Trevor Lipson Northmont 11 1817 165.2 213 417
86 Blake Anderson Springboro 29 4753 163.9 202 402
87 Caelan Wood Springfield 21 3433 163.5 210 364
88 Casey Harter Piqua 30 4894 163.1 226 413
89 Chris Grode Miamisburg 21 3421 162.9 195 352
90 husohn dillard Trotwood-Madison 28 4516 161.3 226 377
91 Dan Bellus Northmont 24 3834 159.8 195 386
92 Andrew Cencebaugh Springboro 13 2050 157.7 234 389
93 quintin blake Trotwood-Madison 27 4178 154.7 217 373
94 Ryan Smith Piqua 23 3556 154.6 191 341
95 derrick stark Trotwood-Madison 27 4157 154.0 221 406
96 Alex Shew Springfield 14 2149 153.5 204 364
97 AJ Stine Piqua 17 2588 152.2 194 358
98 Michael Fudge Xenia 12 1807 150.6 191 333
99 Sam Johnson Springboro 22 3283 149.2 210 340
100 Jake Borgemenke Springboro 15 2217 147.8 213 327
101 Devon Poling Lebanon 13 1861 143.2 183 268
102 Spencer Ambach Springboro 17 2241 131.8 159 286

* To qualify, a player must have bowled at least 10 games.