

Boys Cross Country - Meet
Season:
Team Results | |||
---|---|---|---|
SCHOOL | SCORE | ||
1. | Centerville | 69 | |
2. | Beavercreek | 82 | |
3. | Miamisburg | 106 | |
4. | Springboro | 131 | |
5. | Fairmont | 133 | |
6. | Tippecanoe | 151 | |
7. | Lebanon | 162 | |
8. | Butler | 239 | |
9. | Troy | 242 | |
10. | Northmont | 265 | |
11. | Wayne | 291 | |
12. | Greenville | 314 | |
13. | Sidney | 331 | |
14. | Piqua | 371 | |
15. | Xenia | 478 | |
16. | Stebbins | 523 | |
17. | Springfield | 529 | |
18. | West Carrollton | 553 | |
19. | Fairborn | 564 |
File(s) |
---|
2018 GWOC Cross Country Meet Results |