Wayne
Girls Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Aunnah Anderson (Jr) 15 0 0 0 0 0.000 0 0.000
Cydne Campbell (Sr) 15 3 2 8 0 0.000 0 0.000
Payton Childers (Fr) 16 9 4 22 0 0.000 0 0.000
Sophie Coulibaly (Sr) 16 1 1 3 0 0.000 0 0.000
Alexis Detty (Fr) 15 2 0 4 0 0.000 0 0.000
Kayden Dillahunt (So) 1 0 1 1 0 0.000 0 0.000
Peyton Ferguson (So) 8 0 0 0 0 0.000 0 0.000
Maddy Fernandez (Jr) 10 0 0 0 0 0.000 0 0.000
Bailey Frantz (So) 15 0 1 1 0 0.000 0 0.000
Mikaela Groh (Jr) 7 1 0 2 0 0.000 0 0.000
Emily Klarer (Jr) 11 2 0 4 0 0.000 0 0.000
Sidney Klarer (Jr) 8 1 3 5 0 0.000 0 0.000
Emma Limberg (So) 9 1 1 3 0 0.000 0 0.000
Maddie Madewell (So) 8 1 0 2 0 0.000 0 0.000
Cayla Mandy (Sr) 6 0 2 2 0 0.000 0 0.000
Tenley McNutt (Sr) 15 0 1 1 0 0.000 0 0.000
Melayna Papalios (Fr) 9 1 1 3 0 0.000 0 0.000
Alivia Ruble (Jr) 15 1 0 2 0 0.000 0 0.000
Kalese Stephens (So) 15 0 3 3 0 0.000 0 0.000
Allison Weldon (Jr) 8 0 0 0 0 0.000 0 0.000
Totals   23 20 66 0 0.000 0 0.000

Defensive Totals
PLAYER GP GA SV SV% SHO
Sophie Coulibaly (Sr) 16 36 98 0.731 1.0
Yousra Haroun (Sr) 2 0 3 1.000 0.5
Becca Heiser (So) 10 17 77 0.819 1.5
Totals   53 178 0.771 3.0