Centerville
Girls Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Sam Adams (Sr) 12 0 0 0 17 0.000 6 0.353
Gaby Aydelott (So) 9 3 2 8 11 0.273 7 0.636
Maddy Brandt (Sr) 8 1 4 6 9 0.111 4 0.444
Allison Colopy (Sr) 20 1 0 2 3 0.333 2 0.667
Savannah Conner (Fr) 19 12 5 29 48 0.250 27 0.563
Hailey Jeng (Sr) 13 6 6 18 27 0.222 14 0.519
Taylor Koch (So) 19 9 3 21 44 0.205 26 0.591
Charlotte Kunst (Jr) 1 0 0 0 1 0.000 1 1.000
Izzy Laidly (Sr) 16 1 3 5 20 0.050 6 0.300
Brooklyn Larrymore (So) 5 0 0 0 11 0.000 2 0.182
Abbey Loree (Sr) 4 0 1 1 5 0.000 3 0.600
Morgan Massie (Sr) 4 0 2 2 5 0.000 1 0.200
Alexia Peterson (Jr) 3 2 0 4 5 0.400 4 0.800
Ava Pfarrer (So) 7 1 1 3 14 0.071 7 0.500
Audi Rhyner (So) 12 4 2 10 39 0.103 14 0.359
Mia Robillard (Jr) 4 0 1 1 6 0.000 4 0.667
Morgan Spitler (So) 18 5 6 16 41 0.122 27 0.659
Sophia Taylor (So) 7 1 0 2 9 0.111 3 0.333
Jess Wiedemann (Jr) 2 0 0 0 2 0.000 2 1.000
Molly Wiedemann (Jr) 9 0 4 4 17 0.000 5 0.294
Totals   46 40 132 334 0.138 165 0.494

Defensive Totals
PLAYER GP GA SV SV% SHO
Allison Colopy (Sr) 20 8 69 0.896 12.0
Emma Gramke (Jr) 5 0 1 1.000 3.0
Totals   8 70 0.897 15.0