Springfield
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Rob Barnett (Sr) 17 0 3 3 1 0.000 0 0.000
DJ Bernard (Jr) 17 0 0 0 1 0.000 0 0.000
Nate Brown (Jr) 6 0 0 0 0 0.000 0 0.000
Brody Burcham (Fr) 17 4 2 10 22 0.182 15 0.682
Roshan Chokshi (Sr) 16 0 1 1 1 0.000 0 0.000
Grant Comer (Jr) 14 1 0 2 6 0.167 1 0.167
Owen Dooley (So) 9 0 0 0 0 0.000 0 0.000
Tamar Echols (Jr) 17 0 0 0 2 0.000 1 0.500
Cameron Elliot (Sr) 17 6 3 15 41 0.146 25 0.610
PJ Elliott (Fr) 3 0 0 0 0 0.000 0 0.000
Sam Fralick (So) 15 0 0 0 2 0.000 0 0.000
Justin Gonzalez (Fr) 2 0 0 0 0 0.000 0 0.000
Jack Hayden (Jr) 9 0 1 1 3 0.000 1 0.333
David Leeth (Sr) 14 0 1 1 1 0.000 0 0.000
Dylan Patel (Jr) 17 5 0 10 33 0.152 17 0.515
Nate Ryan (Jr) 12 0 1 1 1 0.000 0 0.000
Andrew Van Bourgondien (Sr) 14 1 1 3 6 0.167 5 0.833
Graham Waggoner (Jr) 16 0 0 0 1 0.000 0 0.000
Eoin Young (Sr) 8 0 0 0 0 0.000 0 0.000
Eli Zaleha (Sr) 15 1 1 3 1 1.000 1 1.000
Totals   18 14 50 122 0.148 66 0.541

Defensive Totals
PLAYER GP GA SV SV% SHO
Max Arimany (Fr) 2 2 10 0.833 0.0
Parker Beck (Sr) 17 64 125 0.661 0.0
Whitt Brunner (Jr) 7 0 7 1.000 0.0
Roshan Chokshi (Sr) 16 0 0 0.000 0.0
Grant Comer (Jr) 14 0 1 1.000 0.0
Logan Green (Jr) 1 2 2 0.500 0.0
Totals   68 145 0.681 0.0