Boys Soccer - Game Statistics

Thursday, October 14, 2021

  Alter
 
3
   Centerville
 
3


Alter
Offense G A PTS SH SH% SOG SOG%
Will Augustine (Sr) 0 0 0 2 0.000 2 1.000
Gavin Battaglia (Sr) 1 0 2 1 1.000 1 1.000
Brody Bernecker (Sr) 0 0 0 0 0.000 0 0.000
Jackson Brandt (So) 1 0 2 1 1.000 1 1.000
William Brooks (Sr) 0 0 0 0 0.000 0 0.000
Jacob Brown (Jr) 0 0 0 0 0.000 0 0.000
Connor Carruth (Sr) 0 1 1 2 0.000 2 1.000
Justin Eduafo (Sr) 0 0 0 0 0.000 0 0.000
Sam Fisher (Fr) 0 0 0 0 0.000 0 0.000
Nathaniel Isom (Sr) 0 1 1 2 0.000 2 1.000
Riley Koeller (Jr) 0 0 0 0 0.000 0 0.000
Caden Korzan (Sr) 0 0 0 0 0.000 0 0.000
Dominic Mariani (Sr) 0 0 0 0 0.000 0 0.000
Preston O'Brien (Sr) 0 0 0 0 0.000 0 0.000
Aiden Sweeney (Fr) 0 0 0 2 0.000 2 1.000
Alex Tornes (Sr) 0 0 0 0 0.000 0 0.000
Jack Wierzbonowski (Jr) 0 0 0 0 0.000 0 0.000
Sam Wierzbonowski (Fr) 1 0 2 1 1.000 1 1.000
Michael Yuqui (Jr) 0 0 0 1 0.000 1 1.000
Team 3 2 8 12 0.250 12 1.000

Defense GA SV SV% SHO  
A J Palmer (Sr) 3 13 0.813 0.0  
Team 3 13 0.813 0.0  


Centerville
Offense G A PTS SH SH% SOG SOG%
Josh Cline (So) 0 1 1 0 0.000 0 0.000
Kaden Combs (Sr) 1 0 2 3 0.333 3 1.000
Jack Drabenstott (Sr) 1 0 2 6 0.167 4 0.667
Mason Dull (Jr) 0 0 0 3 0.000 3 1.000
Drew Gaydosh (So) 0 0 0 0 0.000 0 0.000
Colin Gottron (Jr) 1 0 2 4 0.250 1 0.250
Quinn Hafner (Sr) 0 0 0 3 0.000 2 0.667
Will Hofmann (Sr) 0 0 0 0 0.000 0 0.000
Jace Jones (Jr) 0 0 0 0 0.000 0 0.000
Zach Landers (Jr) 0 0 0 0 0.000 0 0.000
Caleb McComas (Sr) 0 0 0 2 0.000 1 0.500
Lee Miller (Sr) 0 0 0 1 0.000 0 0.000
Jude Rindler (Jr) 0 0 0 0 0.000 0 0.000
Team 3 1 7 22 0.136 14 0.636

Defense GA SV SV% SHO  
Luke Shrivers (So) 3 0 0.000 0.0  
Team 3 0 0.000 0.0