Boys Soccer - Game Statistics

Tuesday, September 15, 2020

  Fairmont
 
0
   Beavercreek
 
5


Fairmont
Offense G A PTS SH SH% SOG SOG%
Nik Aregood (Sr) 0 0 0 0 0.000 0 0.000
Julian Doninger (Jr) 0 0 0 0 0.000 0 0.000
Nic Enciso (Jr) 0 0 0 0 0.000 0 0.000
Sam Fiscus (Sr) 0 0 0 0 0.000 0 0.000
Youcef Hennaoui (So) 0 0 0 0 0.000 0 0.000
Dominic Lander-Boulis (So) 0 0 0 0 0.000 0 0.000
Pilote Luck (Sr) 0 0 0 2 0.000 1 0.500
Dimitar Martchev (Sr) 0 0 0 0 0.000 0 0.000
Aaron Meade (So) 0 0 0 0 0.000 0 0.000
Will Meilstrup (Fr) 0 0 0 1 0.000 0 0.000
Sam Mugenzi (Jr) 0 0 0 0 0.000 0 0.000
Eric Mugisha (Sr) 0 0 0 0 0.000 0 0.000
Nawfal Nayyef (Jr) 0 0 0 0 0.000 0 0.000
Francisco Negrete (Sr) 0 0 0 0 0.000 0 0.000
Bryce Roberts (So) 0 0 0 0 0.000 0 0.000
Pascal Salama (So) 0 0 0 4 0.000 3 0.750
Ryan Schreck (Jr) 0 0 0 1 0.000 0 0.000
Pacifique Shukuru (Jr) 0 0 0 1 0.000 0 0.000
Colin Stewart (Sr) 0 0 0 0 0.000 0 0.000
Trent Webb (Jr) 0 0 0 2 0.000 0 0.000
Team 0 0 0 11 0.000 4 0.364

Defense GA SV SV% SHO  
Ace Uhrig (Sr) 5 7 0.583 0.0  
Team 5 7 0.583 0.0  


Beavercreek
Offense G A PTS SH SH% SOG SOG%
Andrew Ackerson (Sr) 0 0 0 1 0.000 0 0.000
Benjamin Albrecht (Sr) 0 0 0 1 0.000 0 0.000
Colin Campbell (Jr) 0 0 0 0 0.000 0 0.000
Charlie Carpenter (So) 0 1 1 0 0.000 0 0.000
Mitchell Cosler (Jr) 0 0 0 2 0.000 0 0.000
Pierson Davis (Sr) 0 0 0 1 0.000 0 0.000
Gibson Ernst (Sr) 1 1 3 3 0.333 1 0.333
Holden Jackson (Jr) 0 0 0 0 0.000 0 0.000
William Kneisley (Jr) 2 0 4 2 1.000 2 1.000
Jason Leonard (Sr) 0 0 0 0 0.000 0 0.000
Aiden McCarthy (Sr) 0 1 1 1 0.000 0 0.000
Kellan Minch (Sr) 1 0 2 3 0.333 1 0.333
Tyler Nguyen (Jr) 0 0 0 0 0.000 0 0.000
Kyle Randolph (Jr) 1 0 2 1 1.000 1 1.000
John Rick (Sr) 0 0 0 0 0.000 0 0.000
Mark Rick (Sr) 0 0 0 1 0.000 0 0.000
Isaiah Rodriguez (Jr) 0 0 0 0 0.000 0 0.000
Liam Vaughn (Sr) 0 0 0 1 0.000 0 0.000
Aiden Wightman (Jr) 0 0 0 1 0.000 0 0.000
Michael Wynn (Jr) 0 1 1 1 0.000 0 0.000
Team 5 4 14 19 0.263 5 0.263

Defense GA SV SV% SHO  
David Hill (Sr) 0 2 1.000 0.5  
Ryan Leonard (Sr) 0 2 1.000 0.5  
Team 0 4 1.000 1.0