Wayne
Football

 


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Rashad McKee 153 252 2025 60.7 8.0 79 16 6.3 9 3.6 142.0
Cameron Fancher 1 3 30 33.3 10.0 30 0 0.0 0 0.0 117.3
Steven Victoria 0 1 0 0.0 0.0 0 0 0.0 0 0.0 0.0
Team 154 256 2055 60.2 8.0 79 16 6.3 9 3.5 141.2

Rushing
  ATT YDS AVG LG TD
Devin Nelson 184 1216 6.6 73 19
Rashad McKee 110 649 5.9 42 12
Boogie Walker 15 73 4.9 16 2
Ja'rod Lankford 14 189 13.5 80 3
Cameron Fancher 12 118 9.8 30 2
Tyler Dorsey 6 86 14.3 28 1
Adam Trick 4 9 2.3 6 0
Jimmy Dunford 3 11 3.7 8 0
Trevor Bom 2 14 7.0 9 0
Justin Harris 1 5 5.0 5 0
Alijah Fleming 1 0 0.0 0 0
Steven Victoria 1 10 10.0 10 0
Kyle Johnson 1 -3 -3.0 0 0
Team 360 2375 6.6 80 39

Receiving
  REC YDS AVG LG TD
Steven Victoria 41 696 17.0 79 8
Trevor Bom 33 314 9.5 24 1
Cameron Fancher 32 447 14.0 45 2
Kaelan Turner 10 106 10.6 16 0
Kyler Carnes 8 68 8.5 17 0
Devin Nelson 8 100 12.5 31 1
Ja'rod Lankford 7 67 9.6 19 0
Renz Johnson 6 100 16.7 48 0
Laquan Carpenter 3 38 12.7 19 2
Justin Harris 3 95 31.7 51 2
Austin Mullins 2 9 4.5 6 0
Boogie Walker 1 15 15.0 15 0
Team 154 2055 13.3 79 16

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Devin Nelson 20 19 1 0 0 0 0 120
Rashad McKee 12 12 0 0 0 0 0 72
Trevor Hawley 0 0 0 0 0 4 53 65
Steven Victoria 8 0 8 0 0 0 0 48
Cameron Fancher 4 2 2 0 0 0 0 24
Ja'rod Lankford 4 3 0 1 0 0 0 24
Justin Harris 2 0 2 0 0 0 0 12
Laquan Carpenter 2 0 2 0 0 0 0 12
Boogie Walker 2 2 0 0 0 0 0 12
Tyler Dorsey 1 1 0 0 0 0 0 6
Trevor Bom 1 0 1 0 0 0 0 6
Jerrod Couch 1 0 0 1 0 0 0 6
Elijah Brown 0 0 0 0 1 0 0 2
Team 57 39 16 2 1 4 53 409

Kickoff Return
  NO YDS AVG LNG TD
Justin Harris 12 280 23.3 40 0
Ja'rod Lankford 9 204 22.7 95 1
Steven Victoria 5 74 14.8 19 0
Boogie Walker 2 67 33.5 45 0
Jerrell Dixon 2 11 5.5 14 0
J.W. Rucker 1 0 0.0 0 0
Adam Trick 1 0 0.0 0 0
Kyler Carnes 1 11 11.0 11 0
Cameron Fancher 1 21 21.0 21 0
Trevor Bom 1 0 0.0 0 0
Jaden Hurd 1 0 0.0 0 0
Brian Hill 1 8 8.0 8 0
Alijah Fleming 1 5 5.0 5 0
Team 38 681 17.9 95 1

Punt Return
  NO YDS AVG LNG TD
Justin Harris 16 208 13.0 49 0
Ja'rod Lankford 4 87 21.8 37 0
Steven Victoria 1 2 2.0 2 0
Boogie Walker 1 19 19.0 19 0
Jerrell Dixon 1 0 0.0 0 0
Jerrod Couch 1 7 7.0 7 0
Team 24 323 13.5 49 0

Kicking
  FG PCT LNG XP PTS
Trevor Hawley 4/4 100.0 36 53/55 65
Team 4/4 100.0 36 53/55 65

Punting
  NO YDS AVG TB -20 LNG
Elijah Brown 17 608 35.8 2 4 53
Team 17 608 35.8 2 4 53

Defense
  TACKLES FUMBLES INTERCEPTIONS  
  SOLO AST TOT SACK TFL FF FR TD INT YDS TD PD
Otis Allen 29 45 74 1.5 0.0 0 2 0 0 0 0 0
Justin Harris 51 22 73 0.0 0.0 0 1 0 0 0 0 0
Jaden Hurd 40 21 61 0.0 0.0 0 0 0 0 0 0 0
Alijah Fleming 23 22 45 3.0 0.0 0 1 0 0 0 0 0
Matteo Rivas 24 23 47 1.0 0.0 0 1 0 0 0 0 0
Deandre Ham 25 11 36 0.0 0.0 0 0 0 1 0 0 0
Tywann January 14 15 29 2.5 0.0 0 0 0 0 0 0 0
J.W. Rucker 18 11 29 1.0 0.0 1 0 0 0 0 0 0
Brian Hill 15 12 27 0.0 0.0 1 1 0 0 0 0 0
Boogie Walker 10 16 26 1.0 0.0 0 1 0 0 0 0 0
Jerrell Dixon 19 6 25 0.0 0.0 0 1 0 1 89 0 0
Jaden Jones 15 7 22 0.0 0.0 0 1 0 0 0 0 0
Alex Ealy 9 12 21 1.0 0.0 1 0 0 0 0 0 0
Jerrod Couch 9 12 21 0.0 0.0 0 1 1 0 0 0 0
Leonardo Howard 15 5 20 0.0 0.0 0 0 0 1 0 0 0
Adam Trick 9 9 18 0.0 0.0 0 1 0 0 0 0 0
Laquan Carpenter 7 1 8 0.0 0.0 0 0 0 0 0 0 0
Ja'rod Lankford 7 0 7 0.0 0.0 0 0 0 0 0 0 0
Renz Johnson 4 1 5 0.0 0.0 0 0 0 0 0 0 0
Dakari Ward 2 2 4 0.0 0.0 0 0 0 0 0 0 0
Cameron Fancher 2 1 3 0.0 0.0 0 0 0 0 0 0 0
Steven Victoria 3 0 3 0.0 0.0 0 0 0 0 0 0 0
Kyler Carnes 2 1 3 0.0 0.0 0 0 0 0 0 0 0
Kaelan Turner 2 0 2 0.0 0.0 0 0 0 0 0 0 0
Elijah Brown 1 1 2 0.0 0.0 0 0 0 0 0 0 0
Devin Nelson 2 0 2 0.0 0.0 0 0 0 0 0 0 0
Antonio O'Berry 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Reed Feagle 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Tyler Stevens 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Trevor Hawley 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Ruchaunn Long 1 0 1 0.0 0.0 0 0 0 0 0 0 0
D'Anthony Frazier 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Devon Seibert 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Team 362 258 620 11.0 0.0 3 11 1 3 89 0 0