Boys Bowling - Standings

Standings
  Conference OVERALL
CENTRAL W-L PCT W-L PCT
 Fairmont 8 - 2 .800 13 - 2 .867
 Centerville 7 - 3 .700 7 - 3 .700
 Northmont 5 - 5 .500 9 - 5 .643
 Beavercreek 5 - 5 .500 8 - 7 .533
 Wayne 3 - 7 .300 11 - 7 .611
 Springfield 2 - 8 .200 10 - 8 .556
Standings
  Conference OVERALL
NORTH W-L PCT W-L PCT
 Troy 9 - 1 .900 15 - 2 .882
 Sidney 8 - 2 .800 11 - 7 .611
 Piqua 6 - 4 .600 13 - 6 .684
 Butler 4 - 6 .400 6 - 15 .286
 Greenville 3 - 7 .300 6 - 8 .429
 Trotwood-Madison 0 - 10 .000 0 - 18 .000
Standings
  Conference OVERALL
SOUTH W-L PCT W-L PCT
 Fairborn 9 - 1 .900 11 - 4 .733
 West Carrollton 7 - 3 .700 12 - 7 .632
 Xenia 6 - 4 .600 7 - 8 .467
 Lebanon 3 - 7 .300 10 - 9 .526
 Miamisburg 3 - 7 .300 7 - 10 .412
 Springboro 2 - 8 .200 5 - 10 .333


Alley Cat Design