Boys Bowling - Match Statistics

Tuesday, January 31, 2012

Miamisburg
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Evan Berger 212 289 501 250.5
Terry Rader 193 192 385 192.5
Ronnie Smith 193 189 382 191.0
Nick Shaffer 232 144 376 188.0
Chris Vanderhorst 170 194 364 182.0
REGULAR GAMES TOTAL 1000 1008 2008 1,004.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  192 176 368 184.0
TOTALS PINS  
  2376  
Lebanon
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Brad Tolliver 187 231 418 209.0
Gary Patrick 246 170 416 208.0
Allen O'Connell 188 225 413 206.5
Lance Austin 208 172 380 190.0
Brian Martin 167 167 167.0
Bowler #1 Sub 149 149 149.0
REGULAR GAMES TOTAL 996 947 1943 971.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  200 153 353 176.5
TOTALS PINS  
  2296