Boys Bowling - Match Statistics

Monday, February 7, 2011

Miamisburg
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Ronnie Smith 209 209 418 209.0
Kyle Durrant 192 215 407 203.5
Josh Cunningham 212 179 391 195.5
Evan Berger 205 186 391 195.5
Chris Vanderhorst 243 243 243.0
#1 Sub 192 192 192.0
REGULAR GAMES TOTAL 1061 981 2042 1,021.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  137 158 295 147.5
TOTALS PINS  
  2337  
Xenia
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Chad Barringer 198 191 389 194.5
Andrew Mick 184 200 384 192.0
Patrick Gwin 159 205 364 182.0
Troy Blessing 165 191 356 178.0
Cody Barnett 183 141 324 162.0
REGULAR GAMES TOTAL 889 928 1817 908.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  136 126 262 131.0
TOTALS PINS  
  2079