Boys Bowling - Match Statistics

Tuesday, January 29, 2019

West Carrollton
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jesse Jergens 140 204 344 172.0
Cody Myers 126 131 257 128.5
Zachary Edmonds 123 126 249 124.5
Garrett McCartney 133 98 231 115.5
Jordan Jergens 123 123 123.0
David Dixon 116 116 116.0
REGULAR GAMES TOTAL 645 675 1320 660.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  115 105 220 110.0
TOTALS PINS  
  1540  
Trotwood-Madison
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Kevon Henry 182 167 349 174.5
Tyler Smith 134 167 301 150.5
Jamari Green 106 111 217 108.5
Cameron Cooper 51 95 146 73.0
REGULAR GAMES TOTAL 473 540 1013 506.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  82 104 186 93.0
TOTALS PINS  
  1199