Boys Bowling - Match Statistics

Troy at Preseason GWOC Tournament

Saturday, December 9, 2017

Troy
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Aaron Stone 187 244 216 647 215.7
Jordan Fisher 225 187 221 633 211.0
Preston Jackson 190 173 213 576 192.0
Carson Rogers 170 171 173 514 171.3
Sub Bowler 1 123 154 277 138.5
Brian Joins II 162 162 162.0
REGULAR GAMES TOTAL 895 937 977 2809 936.3
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  183 177 210 192 198 176 1136 189.3
  192 193 182 567 189.0
TOTALS PINS  
  4512