Boys Bowling - Match Statistics

Tuesday, January 3, 2017

Trotwood-Madison
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jermaine Groce 190 130 320 160.0
Rodney Fanning 131 179 310 155.0
Daylon Dulverglass 155 139 294 147.0
Shawn Forrester 112 121 233 116.5
Khris Petty 112 85 197 98.5
REGULAR GAMES TOTAL 700 654 1354 677.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  165 89 254 127.0
TOTALS PINS  
  1608  
Tippecanoe
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Stephen Ridgeway 202 265 467 233.5
Nick Lanham 258 178 436 218.0
James Ridgeway 201 233 434 217.0
Austin Post 157 157 314 157.0
Taylor Riggle 127 127 127.0
Aaron Davis 93 93 93.0
REGULAR GAMES TOTAL 911 960 1871 935.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  199 203 402 201.0
TOTALS PINS  
  2273