Boys Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Michael Donahue Beavercreek 50 11499 230.0 280 555
2 Drew Sacks Butler 49 11066 225.8 297 534
3 Gabe Taulbee Lebanon 54 12033 222.8 268 513
4 James Ridgeway Tippecanoe 40 8816 220.4 300 553
5 Seth Koloski Beavercreek 53 11594 218.8 298 566
6 Austin Jenkins Piqua 39 8510 218.2 279 525
7 Mason Eckley Centerville 43 9361 217.7 276 505
8 Brent Shroyer Beavercreek 42 9079 216.2 278 478
9 Jaxon Rickey Sidney 53 11431 215.7 258 463
10 Kyle Moyer Centerville 43 9260 215.4 259 484
11 Grant Reeve Beavercreek 46 9904 215.3 299 563
12 Mark Zeiler Greenville 39 8380 214.9 288 498
13 Cullen Rogan Springfield 42 8901 211.9 269 513
14 Parker Beck Springfield 42 8792 209.3 289 522
15 Kaden Abbott Sidney 45 9410 209.1 299 516
16 Jordan Fisher Troy 54 11288 209.0 278 524
17 Wally Jaber Centerville 37 7729 208.9 300 501
18 Dayton Foster Fairmont 35 7297 208.5 289 502
19 Ian Dobran Centerville 42 8748 208.3 299 501
20 Devon Gober Fairmont 41 8495 207.2 266 493
21 Dylan Eichman Fairborn 38 7825 205.9 268 494
22 Bradlee Fritz Northmont 28 5764 205.9 289 489
23 Scott Thompson Beavercreek 23 4731 205.7 277 452
24 Max Borneman Centerville 37 7601 205.4 265 490
25 Scott Smith Stebbins 14 2867 204.8 299 479
26 Drake Cromes Sidney 52 10645 204.7 266 490
27 William Shelton Springboro 49 9941 202.9 280 511
28 Anthony Dorsten Beavercreek 39 7909 202.8 257 502
29 Carson Rogers Troy 55 11088 201.6 269 479
30 Aaron Adkins Xenia 44 8845 201.0 276 489
31 Will Yeary Butler 48 9638 200.8 279 486
32 AJ Murphy Fairmont 31 6155 198.6 268 482
33 Josh Hanssen Northmont 31 6137 198.0 245 436
34 Ben French Butler 47 9274 197.3 247 464
35 Noah Pennington Lebanon 47 9238 196.6 247 459
36 Timothy Powell Fairmont 20 3926 196.3 256 471
37 Dylan Potts Fairmont 17 3332 196.0 245 456
38 Ian Jacobs Butler 28 5452 194.7 258 455
39 Drew Snurr Troy 32 6198 193.7 255 456
40 Preston Gambrell Troy 48 9293 193.6 275 495
41 Cam Rayle Northmont 27 5214 193.1 242 446
42 Caleb Witt Miamisburg 50 9655 193.1 259 483
43 Logan Rolfes Northmont 26 5012 192.8 259 485
43 Aaron Seelbaugh Butler 39 7518 192.8 259 474
45 Zane Eneix Xenia 39 7517 192.7 267 488
46 Stephen Spahr Fairborn 29 5587 192.7 274 494
47 Jacob Blair Miamisburg 46 8859 192.6 278 482
48 Dallas Stone Lebanon 43 8281 192.6 257 479
49 Ryan Karr Fairborn 30 5737 191.2 300 525
50 Harrison Fisher Sidney 41 7839 191.2 245 444
51 Logan Finke Sidney 40 7645 191.1 245 434
51 Charles Kunkel Wayne 47 8983 191.1 248 461
53 Theon Hill Wayne 46 8787 191.0 267 481
54 Ethan Finch Lebanon 25 4769 190.8 248 440
55 Logan Cherpeski Fairborn 37 7031 190.0 268 434
56 Toby Symonds Springboro 36 6825 189.6 245 434
57 Austin Post Tippecanoe 42 7960 189.5 267 461
58 Camden Majors Lebanon 18 3402 189.0 226 422
59 Brayden Ganger Troy 33 6218 188.4 255 440
60 Preston Jackson Troy 44 8285 188.3 239 454
61 Andrew Sizemore Lebanon 27 5069 187.7 245 436
62 Matthew Bauman Fairmont 28 5252 187.6 257 440
63 James Lewis III Fairborn 23 4312 187.5 245 426
64 Colton Mahaffey Fairmont 24 4493 187.2 234 446
65 James McDaniel Xenia 35 6487 185.3 246 447
66 Jacob Fitzwater Northmont 26 4809 185.0 253 446
67 Austin Wilmot Springboro 46 8446 183.6 253 457
68 Cameron McPherson Xenia 36 6606 183.5 238 450
69 Joe Teti Springboro 39 7134 182.9 222 414
70 Jason Tomascik Lebanon 19 3466 182.4 267 349
71 Samuel Bahorik Xenia 22 4013 182.4 240 400
72 Nicholas Jess Piqua 38 6922 182.2 252 462
73 Calib Nolen Sidney 12 2185 182.1 208 362
74 Ethan Gevedon Piqua 23 4173 181.4 290 512
75 Corey Lambert Stebbins 27 4897 181.4 237 431
76 Shane Kerrigan Piqua 42 7608 181.1 249 434
77 Chris Hadden Greenville 41 7397 180.4 226 436
78 Ryan Dehart Miamisburg 51 9188 180.2 248 430
79 Trace Howdyshell Xenia 23 4143 180.1 216 430
80 Taylor Riggle Tippecanoe 32 5763 180.1 248 435
81 Jake Smith Butler 20 3599 180.0 214 400
82 Aaron Davis Tippecanoe 38 6810 179.2 233 416
83 Parker Belcher Wayne 23 4108 178.6 234 439
84 Ryan Fleisher Piqua 26 4642 178.5 223 384
85 Matt Green Wayne 46 8210 178.5 245 466
86 Dalton Hinders Xenia 11 1938 176.2 244 358
87 Luke Buterbaugh Springboro 30 5282 176.1 244 465
88 Jordon Crellin Wayne 15 2636 175.7 209 385
89 Andrew Wheeler Miamisburg 27 4711 174.5 216 417
90 Dalton Grimmett Tippecanoe 34 5914 173.9 233 444
91 Thomas Lauer Wayne 16 2777 173.6 205 399
92 Evan Miller Miamisburg 43 7451 173.3 230 428
93 Caeden Hannigan Wayne 11 1906 173.3 218 351
94 Fisher Howard Springboro 12 2068 172.3 198 392
95 Ethan Snyder Piqua 32 5512 172.3 246 472
96 Jason Kollmorgen Miamisburg 18 3099 172.2 196 376
97 Adam Kermeen Greenville 21 3609 171.9 218 413
98 Caiden Lutz Greenville 37 6272 169.5 237 445
99 Zach Kauffmann Tippecanoe 13 2159 166.1 207 323
100 Liam Seitz Fairborn 18 2984 165.8 216 383
101 Chris Elliott Greenville 21 3475 165.5 240 430
102 Sub Score #1 Beavercreek 25 4135 165.4 194 370
103 Sean Seacatt Miamisburg 13 2129 163.8 222 333
104 Christian Fain Springfield 38 6189 162.9 239 405
105 Andrew Zahora Stebbins 28 4559 162.8 220 421
106 Hunter Weiss Wayne 12 1936 161.3 204 370
107 Dylan Johnson Springfield 38 6102 160.6 214 358
108 Kevon Henry Trotwood-Madison 26 4032 155.1 228 416
109 Matthew Knospe Stebbins 28 4315 154.1 205 356
110 1 Sub Fairmont 14 2129 152.1 190 320
111 Sub Bowler 1 Butler 18 2727 151.5 193 366
112 Jesse Jergens West Carrollton 45 6762 150.3 257 420
113 Sub Bowler Xenia 23 3453 150.1 224 343
114 Johnnie Dennis III Stebbins 24 3581 149.2 183 336
115 Bowler #1 Sub Lebanon 31 4592 148.1 178 332
116 Sub Bowler 1 Troy 16 2336 146.0 198 309
117 1 Sub Piqua 13 1892 145.5 192 321
118 Sub Bowler#2 Xenia 12 1739 144.9 178 325
119 Sub Bowler #1 Sidney 28 4039 144.3 176 333
120 Sub Bowler Tippecanoe 30 4292 143.1 180 344
121 CJ Grider Greenville 15 2145 143.0 184 318
122 Bowler #1 Sub Fairborn 26 3703 142.4 178 347
123 SUB 1 Springboro 23 3272 142.3 176 307
124 Sub 1 Wayne 20 2788 139.4 176 323
125 #1 Sub Miamisburg 11 1530 139.1 170 0
126 Jordan Jergens West Carrollton 30 4118 137.3 195 372
127 Sub #1 Greenville 24 3238 134.9 169 316
128 Ezra Haponek Stebbins 12 1597 133.1 162 314
129 Tyler Smith Trotwood-Madison 20 2574 128.7 212 376
130 Cody Myers West Carrollton 36 4489 124.7 165 319
131 Tyler Chaffin Springfield 20 2478 123.9 164 308
132 David Dixon West Carrollton 28 3288 117.4 161 310
133 Garrett McCartney West Carrollton 39 4506 115.5 148 276
134 Jamari Green Trotwood-Madison 24 2639 110.0 147 286
135 Zachary Edmonds West Carrollton 40 4369 109.2 164 292
136 Cameron Cooper Trotwood-Madison 22 1392 63.3 96 170

* To qualify, a player must have bowled at least 11 games.

Alley Cat Design