Boys Bowling - Match Statistics

Thursday, January 6, 2022

Northmont
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Roman Baumer 223 194 417 208.5
Devin Sun 167 182 349 174.5
Carson Peters 170 169 339 169.5
Trey Buzzard 152 162 314 157.0
Jake Webb 187 187 187.0
Jaxon Skidmore 165 165 165.0
REGULAR GAMES TOTAL 877 894 1771 885.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  174 157 331 165.5
TOTALS PINS  
  2102  
Springfield
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Tristan Skipper 211 212 423 211.5
Hayden Howard 211 179 390 195.0
Joe Price 211 167 378 189.0
Robert Jordan 192 109 301 150.5
Jermaine Portis 118 87 205 102.5
REGULAR GAMES TOTAL 943 754 1697 848.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  146 138 284 142.0
TOTALS PINS  
  1981