Boys Bowling - Match Statistics

Tuesday, December 10, 2019

Miamisburg
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Justin Grice 211 206 417 208.5
A.J. Hild 183 176 359 179.5
Sean Seacatt 174 173 347 173.5
Andrew Wheeler 163 101 264 132.0
Easton Berger 158 158 158.0
Deven Parker 155 155 155.0
REGULAR GAMES TOTAL 886 814 1700 850.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  197 221 418 209.0
TOTALS PINS  
  2118  
Springboro
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Toby Symonds 202 204 406 203.0
Andrew Singleton 191 167 358 179.0
Lincoln DeHaven 157 159 316 158.0
Xavier lles-Anderson 130 131 261 130.5
Ethan Bell 136 136 136.0
Tyler Backus 134 134 134.0
REGULAR GAMES TOTAL 814 797 1611 805.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  202 190 392 196.0
TOTALS PINS  
  2003