Boys Bowling - Match Statistics

Monday, January 8, 2018

West Carrollton
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Richard Nixon III 145 146 291 145.5
James Moore 121 138 259 129.5
John Malik 151 101 252 126.0
Garrett McCartney 108 103 211 105.5
REGULAR GAMES TOTAL 525 488 1013 506.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  141 84 225 112.5
TOTALS PINS  
  1238  
Butler
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Noah Detrick 225 268 493 246.5
Will Yeary 279 211 490 245.0
Drew Sacks 217 228 445 222.5
Paul Sacks 226 204 430 215.0
Ben French 187 187 187.0
Aaron Seelbaugh 172 172 172.0
REGULAR GAMES TOTAL 1134 1083 2217 1,108.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  244 227 471 235.5
TOTALS PINS  
  2688