Boys Bowling - Match Statistics

Tuesday, January 16, 2018

Fairmont
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Keith Schooler 247 218 465 232.5
Mark Kindopp 224 153 377 188.5
Tyler Martin 185 181 366 183.0
Devon Gober 182 170 352 176.0
Matthew Bauman 192 192 192.0
1 Sub 156 156 156.0
REGULAR GAMES TOTAL 1030 878 1908 954.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  203 195 398 199.0
TOTALS PINS  
  2306  
Centerville
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Dylan Dobran 300 229 529 264.5
Aaron Henderhan 256 256 512 256.0
Kyle Moyer 213 279 492 246.0
Wally Jaber 300 188 488 244.0
Bowler Sub 1 175 171 346 173.0
REGULAR GAMES TOTAL 1244 1123 2367 1,183.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  216 238 454 227.0
TOTALS PINS  
  2821