Boys Bowling - Match Statistics

Tuesday, December 19, 2017

Fairmont
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Keith Schooler 246 268 514 257.0
Mark Kindopp 256 236 492 246.0
Tyler Martin 204 201 405 202.5
Devon Gober 175 201 376 188.0
AJ Murphy 207 207 207.0
Matthew Bauman 177 177 177.0
REGULAR GAMES TOTAL 1058 1113 2171 1,085.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  166 195 361 180.5
TOTALS PINS  
  2532  
Springboro
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Joe Teti 277 157 434 217.0
William Shelton 211 181 392 196.0
Cody Jessee 223 160 383 191.5
Toby Symonds 157 153 310 155.0
Josh Gillum 113 93 206 103.0
REGULAR GAMES TOTAL 981 744 1725 862.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  168 182 350 175.0
TOTALS PINS  
  2075