Boys Bowling - Match Statistics

Friday, December 16, 2016

Springboro
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
TONY BLACKBURN 279 192 471 235.5
CODY JESSEE 235 172 407 203.5
AUSTIN WILMOT 213 127 340 170.0
WILLIAM SHELTON 145 160 305 152.5
TOBY SYMONDS 164 164 164.0
SUB 1 119 119 119.0
REGULAR GAMES TOTAL 991 815 1806 903.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  194 170 225 223 812 203.0
TOTALS PINS  
  2618  
Middletown Christian
No data found.