Boys Bowling - Match Statistics

Tuesday, February 14, 2017

Fairborn
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
JT Cherpeski 247 214 461 230.5
James Lewis III 225 178 403 201.5
Ryan Karr 199 179 378 189.0
Montanna Robinson 176 178 354 177.0
Stephen Spahr 162 162 162.0
Jacob Hart 160 160 160.0
REGULAR GAMES TOTAL 1009 909 1918 959.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  157 132 289 144.5
TOTALS PINS  
  2207  
West Carrollton
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Richard Nixon III 164 201 365 182.5
James Moore 161 185 346 173.0
Kaitlin Metz 172 146 318 159.0
Jake Florea 147 150 297 148.5
Alessa Arnold 104 145 249 124.5
REGULAR GAMES TOTAL 748 827 1575 787.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  178 145 323 161.5
TOTALS PINS  
  1898