Boys Bowling - Match Statistics

Tuesday, February 7, 2017

Fairmont
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Tyler Martin 279 242 521 260.5
Keith Schooler 238 253 491 245.5
Gabe Gibson 245 245 490 245.0
Mark Kindopp 265 158 423 211.5
Hunter Schlegel 249 249 249.0
1 Sub 177 177 177.0
REGULAR GAMES TOTAL 1204 1147 2351 1,175.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  161 241 402 201.0
TOTALS PINS  
  2753  
Springfield
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jacob Beck 237 210 447 223.5
Bryce Baumgardner 221 212 433 216.5
Brandon Frantz 226 174 400 200.0
Cullen Rogan 160 222 382 191.0
Nate McGlothin 206 148 354 177.0
REGULAR GAMES TOTAL 1050 966 2016 1,008.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  198 213 411 205.5
TOTALS PINS  
  2427