Wayne
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Kaitlyn Boivin (Fr) 13 17 1 4 0 0 0 0 0 0.278 0.235
Rachelle Bondurant (Sr) 20 59 9 10 0 0 0 2 4 0.246 0.169
Kali Brickman (Jr) 24 72 9 35 8 0 0 12 1 0.543 0.486
Angelina Brown (Sr) 24 66 7 17 2 1 0 10 7 0.347 0.258
Caitie Burkett (Fr) 10 18 0 3 1 0 0 2 0 0.286 0.167
Ashley Conti (Jr) 18 21 9 2 0 0 0 0 2 0.208 0.095
Shelby Conti (So) 3 1 0 0 0 0 0 0 0 0.000 0.000
Allie Dodge (So) 24 76 20 23 3 2 1 4 4 0.376 0.303
Kyli Gainer (So) 23 54 4 9 0 0 0 4 4 0.190 0.167
Carson Gibson-Lockwood (Sr) 16 10 4 0 0 0 0 0 3 0.000 0.000
Mackenzie Gross (Sr) 24 73 6 22 4 1 1 15 1 0.370 0.301
Carly Jennings (Fr) 2 2 0 0 0 0 0 0 0 0.000 0.000
Alexis Larson (Fr) 24 62 9 19 2 0 2 12 3 0.434 0.306
Katlyn Miller (Sr) 20 34 1 7 0 0 0 5 0 0.289 0.206
Kelsey Sherlock (Sr) 9 12 0 0 0 0 0 0 0 0.000 0.000
Francis Williams (Fr) 12 30 0 8 1 0 0 6 0 0.333 0.267
Totals   607 79 159 21 4 4 72 29 0.338 0.262

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Kali Brickman (Jr) 23 137.0 7 14 0 149 0 1.569 3.219
Allie Dodge (So) 5 10.0 0 3 0 3 0 3.400 10.500
Mackenzie Gross (Sr) 1 1.0 0 0 0 0 0 3.000 7.000
Francis Williams (Fr) 2 2.2 0 0 0 1 0 4.500 10.500
Totals   150.2 7 17 0 153 0 1.752 3.856

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Kaitlyn Boivin (Fr) 13 6 2 2 0.800  
Rachelle Bondurant (Sr) 20 14 1 7 0.682  
Kali Brickman (Jr) 24 19 43 5 0.925  
Angelina Brown (Sr) 24 31 23 16 0.771  
Caitie Burkett (Fr) 10 8 5 1 0.929  
Ashley Conti (Jr) 18 4 5 11 0.450  
Shelby Conti (So) 3 0 1 2 0.333  
Allie Dodge (So) 24 26 17 4 0.915  
Kyli Gainer (So) 23 16 21 21 0.638  
Carson Gibson-Lockwood (Sr) 16 1 2 6 0.333  
Mackenzie Gross (Sr) 24 157 7 2 0.988  
Carly Jennings (Fr) 2 1 0 0 1.000  
Alexis Larson (Fr) 24 49 14 8 0.887  
Katlyn Miller (Sr) 20 56 4 12 0.833  
Kelsey Sherlock (Sr) 9 1 0 2 0.333  
Francis Williams (Fr) 12 12 13 7 0.781  
Totals   401 158 106 0.841