Piqua
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Hannah Anderson (Fr) 26 83 10 24 6 1 0 10 1 0.344 0.289
Haleigh Beougher (So) 10 15 4 3 0 0 0 1 2 0.250 0.200
Mariah Blankenship (So) 27 79 11 28 6 0 4 21 0 0.433 0.354
Rayna Brownlee (Sr) 26 74 10 28 2 1 0 18 0 0.446 0.378
Kyla Elliott (Fr) 6 7 0 0 0 0 0 0 0 0.125 0.000
Morgan Ford (Jr) 4 10 0 1 0 0 0 1 0 0.100 0.100
Kendra Forness (Sr) 27 81 24 28 7 1 1 18 1 0.384 0.346
Lexi Gordon (Sr) 27 93 27 48 3 1 0 12 16 0.571 0.516
Alyssa Jones (Sr) 27 93 25 40 12 3 2 25 7 0.448 0.430
Jazmine Lattimer (So) 1 0 1 0 0 0 0 0 0 1.000 0.000
Sarah Marion (Jr) 27 69 11 16 1 1 0 12 0 0.354 0.232
Allie Popp (Sr) 20 49 5 6 0 0 0 3 0 0.122 0.122
Kamy Trissell (So) 27 63 15 19 0 0 0 6 2 0.397 0.302
Kylie Trissell (So) 18 19 9 2 0 0 0 2 0 0.227 0.105
Kathy Young (Fr) 10 11 8 0 0 0 0 2 0 0.154 0.000
Totals   746 160 243 37 8 7 131 29 0.390 0.326

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Mariah Blankenship (So) 26 161.0 12 14 0 57 1 1.770 4.783
Cheyenne Clark (Sr) 2 6.2 0 0 1 2 0 2.100 7.350
Alyssa Jones (Sr) 3 7.1 0 1 1 3 0 3.136 7.636
Allie Popp (Sr) 1 1.0 0 0 0 0 0 0.000 0.000
Totals   176.0 12 15 2 62 1 1.830 4.972

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Hannah Anderson (Fr) 26 133 12 7 0.954  
Haleigh Beougher (So) 10 1 0 0 1.000  
Mariah Blankenship (So) 27 30 36 8 0.892  
Rayna Brownlee (Sr) 26 84 9 3 0.969  
Kyla Elliott (Fr) 6 0 1 0 1.000  
Morgan Ford (Jr) 4 8 1 1 0.900  
Kendra Forness (Sr) 27 44 0 7 0.863  
Lexi Gordon (Sr) 27 58 41 4 0.961  
Alyssa Jones (Sr) 27 67 57 10 0.925  
Sarah Marion (Jr) 27 26 35 15 0.803  
Allie Popp (Sr) 20 14 0 2 0.875  
Kamy Trissell (So) 27 32 2 10 0.773  
Kylie Trissell (So) 18 11 2 4 0.765  
Totals   508 196 71 0.908