Greenville
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Alex Baumgardner (Fr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Tyler Beyke (Jr) 22 67 16 29 3 0 0 13 15 0.506 0.433
Hayden Bush (Fr) 12 13 2 3 0 0 1 2 0 0.375 0.231
Seth Delk (Fr) 2 2 1 2 0 0 0 2 1 1.000 1.000
Matthew Edwards (Fr) 1 0 0 0 0 0 0 0 1 1.000 0.000
Landon Eldridge (Sr) 20 57 13 20 5 0 2 11 13 0.426 0.351
Ethan Flanery (Jr) 15 10 7 2 0 0 0 0 6 0.429 0.200
Cameron Fletcher (So) 2 1 1 0 0 0 0 0 1 0.500 0.000
Kole Francis (So) 16 30 3 4 0 0 0 3 2 0.257 0.133
Tytan Grote (Jr) 21 53 6 13 1 1 0 7 4 0.310 0.245
Reed Hanes (So) 22 55 7 19 0 0 0 4 5 0.393 0.345
Warren Hartzell (Fr) 21 58 7 19 3 0 0 16 6 0.418 0.328
Alex Kolb (Fr) 14 10 2 2 0 0 0 1 1 0.333 0.200
Terry Miller (Jr) 22 59 6 14 3 0 0 8 3 0.286 0.237
Conner Mills (So) 5 2 4 1 0 0 0 0 2 0.667 0.500
Grant Minnich (Sr) 16 38 11 14 1 0 0 8 5 0.545 0.368
Ethan Saylor (Sr) 20 46 12 8 1 0 0 6 7 0.400 0.174
Tony Sells (Jr) 9 28 5 9 0 0 0 8 5 0.406 0.321
Kameron West (Sr) 3 3 0 0 0 0 0 0 0 0.000 0.000
Totals   533 103 159 17 1 3 89 77 0.403 0.298

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Tyler Beyke (Jr) 5 8.2 1 2 0 10 0 2.769 9.692
Hayden Bush (Fr) 6 11.2 1 0 0 8 0 1.629 2.400
Ethan Flanery (Jr) 4 2.1 0 0 0 2 0 4.286 12.000
Kole Francis (So) 2 6.1 1 0 0 11 0 1.105 2.211
Tytan Grote (Jr) 7 5.2 0 0 1 8 0 3.529 16.059
Reed Hanes (So) 5 14.0 0 1 1 6 0 1.643 4.000
Warren Hartzell (Fr) 10 36.1 4 5 0 31 0 1.954 6.165
Alex Kolb (Fr) 10 29.0 2 3 0 33 0 2.897 9.172
Grant Minnich (Sr) 8 16.1 1 1 0 13 0 2.265 9.857
Tony Sells (Jr) 1 1.0 0 0 0 0 0 0.000 0.000
Totals   131.1 10 12 2 122 0 2.246 7.249

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Tyler Beyke (Jr) 22 22 43 4 0.942  
Hayden Bush (Fr) 12 29 4 1 0.971  
Seth Delk (Fr) 2 6 0 0 1.000  
Matthew Edwards (Fr) 1 1 0 1 0.500  
Landon Eldridge (Sr) 20 31 1 1 0.970  
Ethan Flanery (Jr) 15 7 1 2 0.800  
Kole Francis (So) 16 9 14 8 0.742  
Tytan Grote (Jr) 21 112 5 13 0.900  
Reed Hanes (So) 22 18 8 3 0.897  
Warren Hartzell (Fr) 21 19 15 6 0.850  
Keegan Honeyman (So) 1 1 1 2 0.500  
Alex Kolb (Fr) 14 7 6 3 0.813  
Terry Miller (Jr) 22 9 0 4 0.692  
Conner Mills (So) 5 2 1 0 1.000  
Grant Minnich (Sr) 16 14 18 4 0.889  
Ethan Saylor (Sr) 20 104 15 3 0.975  
Tony Sells (Jr) 9 9 12 1 0.955  
Totals   400 144 56 0.907