Troy
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Jacob Adams (Jr) 27 81 21 31 5 2 0 19 10 0.468 0.383
Trent Bell (Sr) 7 11 4 4 0 0 0 1 2 0.462 0.364
Matt Bigley (Jr) 21 44 11 12 3 0 0 10 0 0.431 0.273
Tyler Brandenburg (Jr) 15 40 9 9 1 0 0 6 3 0.340 0.225
Cole Brogan (Jr) 27 72 15 25 5 1 0 13 5 0.437 0.347
Jake Daniel (Sr) 27 83 26 31 8 2 2 27 6 0.464 0.373
Brandon Emery (Sr) 27 84 28 31 6 0 2 20 11 0.485 0.369
Dakota Hamman (Sr) 7 8 1 1 0 0 0 3 0 0.222 0.125
Logan Hubbard (Sr) 6 8 3 1 0 0 0 0 0 0.364 0.125
Austin Kendall (Jr) 19 46 10 16 1 0 0 14 4 0.404 0.348
Austin Kloeker (Sr) 14 29 6 6 0 1 0 5 4 0.250 0.207
Derek McDonagh (Sr) 19 32 9 8 1 0 0 7 10 0.351 0.250
Matt McGillivary (Sr) 25 52 19 14 1 0 0 6 4 0.487 0.269
Tomo Nakayama (Sr) 12 8 2 3 0 0 0 6 0 0.444 0.375
Luke Severt (Jr) 2 2 3 1 0 0 0 0 0 0.750 0.500
Braeden Snider (Jr) 19 34 5 8 0 0 0 5 1 0.316 0.235
Chase Weaver (Sr) 15 14 4 6 1 0 0 2 0 0.500 0.429
Ethan West (Jr) 14 10 2 1 0 0 0 2 0 0.250 0.100
Keiran Williams (Sr) 27 81 21 22 8 0 1 19 4 0.374 0.272
Totals   739 199 230 40 6 5 165 64 0.420 0.311

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Matt Bigley (Jr) 5 6.0 2 0 0 3 0 1.167 2.333
Cole Brogan (Jr) 8 44.0 6 1 0 34 2 0.955 1.273
Jake Daniel (Sr) 1 1.0 1 0 0 3 0 4.000 7.000
Brandon Emery (Sr) 1 1.0 0 0 1 1 0 2.000 0.000
Dakota Hamman (Sr) 1 3.0 0 0 0 2 0 1.000 7.000
Jakob Libecap (Jr) 1 2.0 0 0 0 1 0 2.500 7.000
Derek McDonagh (Sr) 8 45.2 4 2 0 56 2 1.007 1.533
Tomo Nakayama (Sr) 7 5.2 0 1 0 8 0 2.471 8.647
Luke Severt (Jr) 1 3.0 0 0 0 2 0 0.333 0.000
Braeden Snider (Jr) 5 18.2 1 2 0 8 0 1.821 4.500
Chase Weaver (Sr) 7 24.2 3 2 0 21 1 1.824 2.838
Ethan West (Jr) 9 19.1 0 2 1 14 0 1.603 1.810
Totals   174.0 17 10 2 153 5 1.345 2.414

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Trent Bell (Sr) 7 3 0 0 1.000  
Matt Bigley (Jr) 21 7 21 7 0.800  
Tyler Brandenburg (Jr) 15 17 0 1 0.944  
Cole Brogan (Jr) 27 18 37 6 0.902  
Jake Daniel (Sr) 27 132 12 0 1.000  
Brandon Emery (Sr) 27 21 36 6 0.905  
Dakota Hamman (Sr) 7 1 0 0 1.000  
Logan Hubbard (Sr) 6 6 0 0 1.000  
Austin Kendall (Jr) 19 17 31 6 0.889  
Austin Kloeker (Sr) 14 11 1 1 0.923  
Derek McDonagh (Sr) 19 5 8 1 0.929  
Matt McGillivary (Sr) 25 15 1 0 1.000  
Tomo Nakayama (Sr) 12 5 3 1 0.889  
Braeden Snider (Jr) 19 9 1 2 0.833  
Chase Weaver (Sr) 15 4 4 1 0.889  
Ethan West (Jr) 14 3 0 3 0.500  
Keiran Williams (Sr) 27 148 12 1 0.994  
Totals   422 167 36 0.942