West Carrollton
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Richard Arden (Sr) 20 49 8 9 2 0 0 12 6 0.344 0.184
Patrick Armstrong (So) 3 5 2 2 0 0 0 0 0 0.500 0.400
Noah Babb (Fr) 15 43 7 12 1 0 0 8 5 0.333 0.279
Gauge Butler (Jr) 20 42 5 6 1 0 0 2 3 0.217 0.143
Brandon Grant (Sr) 24 62 9 18 1 0 0 9 12 0.421 0.290
Ryan Gregory (Jr) 4 4 3 0 0 0 0 0 4 0.500 0.000
Caleb Harris (Jr) 21 47 4 8 0 0 0 3 2 0.220 0.170
Charles Howard (Sr) 8 15 9 5 0 1 0 3 2 0.524 0.333
Tyler Hunt (Sr) 23 65 13 21 6 0 0 10 5 0.413 0.323
Jesse Jergens (So) 2 3 1 1 1 0 0 1 0 0.333 0.333
Jordan Joseph (Sr) 23 72 13 14 1 1 0 8 2 0.227 0.194
Noah Martin (Jr) 24 69 19 31 6 0 0 12 12 0.558 0.449
Logan Mullins (So) 13 27 6 4 1 0 0 2 4 0.324 0.148
Tre Nixon (Sr) 15 23 4 5 0 0 0 3 4 0.333 0.217
Jake Phillips (So) 2 3 0 1 0 0 0 1 0 0.333 0.333
Joe Schaffer (So) 22 55 7 9 0 0 0 5 9 0.313 0.164
TJ Williams (Jr) 12 19 3 3 0 0 0 2 2 0.227 0.158
Totals   603 113 149 20 2 0 81 72 0.356 0.247

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Gauge Butler (Jr) 1 2.0 0 0 0 3 0 1.000 0.000
Brandon Grant (Sr) 7 11.0 1 0 0 5 0 2.545 4.455
Ryan Gregory (Jr) 3 2.2 0 0 0 5 0 1.875 5.250
Tyler Hunt (Sr) 7 27.1 1 2 0 22 0 1.866 4.866
Jordan Joseph (Sr) 6 18.2 0 3 0 13 0 1.768 9.000
Noah Martin (Jr) 3 9.1 1 1 0 6 0 2.143 6.000
Logan Mullins (So) 8 24.0 1 4 0 17 0 1.208 3.792
Tre Nixon (Sr) 9 37.1 1 4 0 36 0 1.580 4.313
Joe Schaffer (So) 1 1.0 0 0 0 0 0 2.000 21.000
TJ Williams (Jr) 9 10.1 1 0 0 4 0 2.323 8.129
Totals   143.2 6 14 0 111 0 1.761 5.408

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Richard Arden (Sr) 20 22 0 4 0.846  
Patrick Armstrong (So) 3 0 0 1 0.000  
Noah Babb (Fr) 15 18 0 2 0.900  
Gauge Butler (Jr) 20 47 1 5 0.906  
Brandon Grant (Sr) 24 27 2 14 0.674  
Ryan Gregory (Jr) 4 3 0 0 1.000  
Caleb Harris (Jr) 21 23 3 4 0.867  
Tyler Hunt (Sr) 23 37 1 3 0.927  
Jesse Jergens (So) 2 1 0 0 1.000  
Jordan Joseph (Sr) 23 54 2 7 0.889  
Noah Martin (Jr) 24 56 1 10 0.851  
Logan Mullins (So) 13 4 0 1 0.800  
Tre Nixon (Sr) 15 10 1 1 0.917  
Joe Schaffer (So) 22 92 1 1 0.989  
TJ Williams (Jr) 12 8 0 1 0.889  
Totals   402 12 54 0.885