Beavercreek
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Chad Anders (Sr) 27 76 24 23 5 0 0 15 7 0.433 0.303
Jackson Back (Sr) 27 90 19 32 6 1 0 24 4 0.406 0.356
Tanner Conover (Sr) 1 1 1 0 0 0 0 0 0 0.500 0.000
Brandon DeWitt (So) 26 58 10 18 0 1 0 7 1 0.391 0.310
Drew Dillon (So) 20 46 5 11 2 0 0 8 0 0.397 0.239
Nick Elmore (Jr) 12 27 5 7 1 0 0 5 3 0.276 0.259
Treyben Funderburg (Jr) 27 89 24 35 3 1 0 22 5 0.460 0.393
Brandon Harroff (Jr) 5 6 3 2 0 0 0 2 0 0.444 0.333
Corey Jordison (Jr) 27 90 32 33 5 0 0 17 2 0.442 0.367
Camden Kitchen (Jr) 5 8 3 1 1 0 0 4 0 0.222 0.125
Chris Krusemark (Jr) 2 4 1 1 0 0 0 0 0 0.250 0.250
Hunter Maloney (Sr) 11 23 0 4 0 0 0 2 1 0.208 0.174
Drew Prater (Sr) 22 2 0 1 0 0 0 1 0 0.500 0.500
Joey Riedel (So) 8 18 6 6 1 0 0 4 1 0.520 0.333
Dustin Salyers (Sr) 22 45 8 11 2 0 0 8 0 0.358 0.244
Alec Shanks (Sr) 7 4 2 1 0 1 0 2 0 0.500 0.250
Jackson Tedder (Sr) 27 71 12 23 3 2 0 16 3 0.417 0.324
Ben Weese (Sr) 25 75 20 27 4 1 0 15 8 0.443 0.360
Ben Wiles (Sr) 4 3 2 1 1 0 0 0 0 0.500 0.333
Totals   736 177 237 34 7 0 152 35 0.412 0.322

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Jackson Back (Sr) 7 40.0 4 1 1 28 1 0.875 0.700
Brandon DeWitt (So) 6 30.0 3 1 0 40 2 1.167 0.933
Treyben Funderburg (Jr) 8 25.1 3 2 1 33 2 0.987 1.382
Brandon Harroff (Jr) 1 0.2 0 0 0 2 0 1.500 0.000
Hunter Maloney (Sr) 1 1.0 0 0 0 1 0 3.000 0.000
Jake Maloney (So) 1 3.0 0 0 0 1 0 1.667 2.333
Alec Shanks (Sr) 5 14.0 3 0 0 15 1 1.071 2.500
Jackson Tedder (Sr) 9 53.0 8 0 0 80 5 0.698 0.132
Ben Weese (Sr) 4 15.1 1 2 0 7 1 1.565 5.022
Ben Wiles (Sr) 2 2.0 0 0 0 2 0 1.500 0.000
Totals   184.1 22 6 2 209 12 0.993 1.177

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Chad Anders (Sr) 27 152 8 0 1.000  
Jackson Back (Sr) 27 23 11 0 1.000  
Brandon DeWitt (So) 26 25 4 1 0.967  
Drew Dillon (So) 20 6 15 3 0.875  
Nick Elmore (Jr) 12 4 0 2 0.667  
Treyben Funderburg (Jr) 27 24 47 6 0.922  
Brandon Harroff (Jr) 5 1 1 1 0.667  
Corey Jordison (Jr) 27 27 29 7 0.889  
Hunter Maloney (Sr) 11 3 2 1 0.833  
Jake Maloney (So) 1 1 0 0 1.000  
Drew Prater (Sr) 22 163 13 4 0.978  
Joey Riedel (So) 8 28 0 0 1.000  
Dustin Salyers (Sr) 22 10 7 8 0.680  
Alec Shanks (Sr) 7 0 2 0 1.000  
Jackson Tedder (Sr) 27 14 16 2 0.938  
Ben Weese (Sr) 25 15 1 2 0.889  
Ben Wiles (Sr) 4 0 0 1 0.000  
Totals   496 156 38 0.945