Centerville
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Ashley Arnold (Jr) 25 74 19 37 9 0 10 40 0 0.573 0.500
Hayley Arnold (So) 25 84 16 41 11 1 5 36 4 0.527 0.488
Jenna Banke (So) 9 7 4 0 0 0 0 0 0 0.417 0.000
Mallory Carr (Sr) 19 17 1 1 0 0 0 1 0 0.200 0.059
Morgan Franklin (Fr) 4 6 4 0 0 0 0 0 0 0.000 0.000
Natalie Frazier (Sr) 25 72 14 20 1 1 0 6 1 0.366 0.278
Ardyn Hopf (So) 25 89 31 44 8 2 2 18 10 0.536 0.494
Anna Kauffman (Sr) 25 84 20 28 3 0 0 6 5 0.417 0.333
Jenna Kirkpatrick (Fr) 24 61 8 15 3 0 0 13 2 0.303 0.246
Allison McGuire (So) 11 22 0 6 1 0 0 2 0 0.346 0.273
Ally Middleton (So) 24 74 7 23 1 0 5 15 0 0.433 0.311
Paige Parson (Jr) 6 8 0 2 0 0 0 1 0 0.250 0.250
Alexia Peterson (Jr) 13 2 12 0 0 0 0 0 4 0.000 0.000
Ainsley Pool (So) 21 51 5 8 2 0 0 3 0 0.259 0.157
Brooke Strobel (Jr) 24 67 15 16 0 0 0 8 8 0.346 0.239
Totals   718 156 241 39 4 22 149 34 0.417 0.336

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Ashley Arnold (Jr) 18 65.0 11 2 2 84 0 1.338 2.369
Hayley Arnold (So) 20 82.2 6 4 4 163 0 1.113 1.185
Ally Middleton (So) 6 11.2 0 0 0 8 0 1.457 7.800
Totals   159.1 17 6 6 255 0 1.230 2.153

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Ashley Arnold (Jr) 25 15 8 4 0.852  
Hayley Arnold (So) 25 16 13 4 0.879  
Jenna Banke (So) 9 0 0 3 0.000  
Mallory Carr (Sr) 19 62 1 0 1.000  
Morgan Franklin (Fr) 4 1 0 0 1.000  
Natalie Frazier (Sr) 25 5 9 7 0.667  
Ardyn Hopf (So) 25 206 13 0 1.000  
Anna Kauffman (Sr) 25 15 27 10 0.808  
Jenna Kirkpatrick (Fr) 24 28 11 6 0.867  
Allison McGuire (So) 11 41 2 0 1.000  
Ally Middleton (So) 24 0 1 0 1.000  
Paige Parson (Jr) 6 1 0 0 1.000  
Alexia Peterson (Jr) 13 1 0 0 1.000  
Ainsley Pool (So) 21 18 0 6 0.750  
Brooke Strobel (Jr) 24 16 0 2 0.889  
Totals   425 85 42 0.924