Springboro
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Michael Appel (Sr) 27 72 15 22 4 0 0 12 4 0.373 0.306
Jacob Brackney (Sr) 19 38 10 9 2 0 1 9 2 0.341 0.237
Matt D'Amico (Sr) 24 66 15 16 5 0 0 14 6 0.301 0.242
Matthew Dapore (Sr) 26 70 17 19 2 0 2 12 5 0.381 0.271
Ty Davis (Sr) 29 90 20 32 7 0 3 26 4 0.394 0.356
Ian Donohoe (Sr) 26 46 7 15 1 0 0 10 0 0.508 0.326
Andrew Emerson (Sr) 29 84 28 20 4 1 0 15 10 0.402 0.238
AJ Ewing (So) 29 88 33 34 10 0 4 25 14 0.518 0.386
Jonathan Gates (Jr) 10 4 5 2 0 0 0 0 0 0.500 0.500
Andrew Harrison (Sr) 29 85 21 32 4 0 1 21 5 0.476 0.376
Ian Pennington (Sr) 29 96 27 36 8 6 2 29 5 0.417 0.375
Tristan Pheanis (So) 1 0 1 0 0 0 0 0 0 0.000 0.000
Isaiah Robinson (Jr) 10 6 3 1 1 0 0 1 3 0.286 0.167
Brennan Rogers (Jr) 11 14 0 1 0 0 0 0 3 0.235 0.071
Mark Schaaf (Jr) 13 16 1 2 0 0 0 1 1 0.300 0.125
Peyton Sheperd (Jr) 8 2 0 0 0 0 0 0 0 0.000 0.000
Brayden Stull (Sr) 16 2 0 0 0 0 0 0 0 0.000 0.000
Colten Waldroff (Sr) 16 3 1 1 1 0 0 0 0 0.333 0.333
Totals   782 204 242 49 7 13 175 62 0.410 0.309

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Michael Appel (Sr) 4 13.2 1 2 0 17 0 1.829 5.634
Jacob Brackney (Sr) 3 5.0 0 0 1 7 0 1.000 1.400
Matthew Dapore (Sr) 11 43.1 3 3 2 33 1 1.315 1.454
Ty Davis (Sr) 3 3.0 0 0 1 3 0 1.333 2.333
Ian Donohoe (Sr) 2 1.0 0 0 0 0 0 3.000 0.000
Andrew Emerson (Sr) 1 0.2 0 0 0 0 0 0.000 0.000
AJ Ewing (So) 1 0.1 0 0 0 0 0 3.000 0.000
Andrew Harrison (Sr) 2 2.0 0 1 0 2 0 2.000 0.000
Brennan Rogers (Jr) 3 4.1 1 0 0 3 0 1.385 0.000
Peyton Sheperd (Jr) 8 7.0 0 0 0 7 0 3.000 8.000
Tony Spangler (Jr) 6 17.0 0 2 0 13 0 2.000 5.765
Brayden Stull (Sr) 12 41.1 5 2 0 25 1 1.476 3.048
Colten Waldroff (Sr) 13 49.2 8 1 1 82 4 1.228 0.987
Totals   188.1 18 11 5 192 6 1.497 2.565

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.