Springfield
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Riley Bowman (Sr) 8 12 1 3 0 0 0 2 0 0.231 0.250
Caleb Burchwell (Sr) 12 25 0 3 0 0 0 2 0 0.241 0.120
Noah Crawford (Fr) 24 44 6 11 1 0 0 6 3 0.340 0.250
Ryan Crawford (Sr) 27 78 15 22 4 1 0 16 11 0.404 0.282
Vaughn Duncan (So) 26 62 18 7 2 0 0 5 5 0.257 0.113
Jacob Eaton (Jr) 19 43 5 6 1 0 0 3 0 0.245 0.140
Gabriel Espana-Idrogo (Jr) 24 57 6 13 3 1 0 11 0 0.281 0.228
Cole Griffith (So) 28 57 7 13 1 0 0 8 6 0.319 0.228
Terrell Johnson (Jr) 24 46 6 7 1 0 0 8 8 0.268 0.152
Jake Kearns (Sr) 23 61 13 18 4 0 0 11 1 0.434 0.295
Jacob Kuss (Sr) 16 8 4 1 0 0 0 0 0 0.364 0.125
Dominick Manier (Sr) 21 57 10 16 4 0 0 8 3 0.406 0.281
Lucas Mattison (Sr) 27 42 9 8 0 0 0 5 1 0.314 0.190
Christian McMillan (Fr) 3 1 2 1 0 0 0 1 1 1.000 1.000
Ross Sherrock (Jr) 24 52 7 12 1 0 0 4 3 0.322 0.231
Baylee Vonderheide (Sr) 20 49 11 10 1 0 0 9 6 0.310 0.204
Totals   694 120 151 23 2 0 99 48 0.328 0.218

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Riley Bowman (Sr) 4 7.2 0 0 0 4 0 2.870 6.391
Caleb Burchwell (Sr) 2 3.2 0 1 0 1 0 2.182 7.636
Noah Crawford (Fr) 6 20.0 0 4 1 10 0 1.800 4.200
Ryan Crawford (Sr) 6 6.2 0 1 0 6 0 3.600 14.700
Vaughn Duncan (So) 2 2.2 0 1 0 1 0 2.250 10.500
Gabriel Espana-Idrogo (Jr) 4 6.1 0 0 0 2 0 1.895 7.737
Cole Griffith (So) 10 43.2 2 5 0 20 0 1.672 4.649
Jacob Kuss (Sr) 10 20.1 1 3 0 16 0 2.262 7.574
Lucas Mattison (Sr) 9 30.1 2 3 0 19 0 1.582 3.000
Ross Sherrock (Jr) 1 1.1 0 1 0 0 0 3.000 21.000
Baylee Vonderheide (Sr) 4 8.0 0 0 0 4 0 2.250 7.000
Zach Wagner (Sr) 9 23.1 1 3 0 22 0 1.929 6.600
Totals   174.0 6 22 1 105 0 1.966 5.874

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Riley Bowman (Sr) 8 2 3 0 1.000  
Caleb Burchwell (Sr) 12 9 10 1 0.950  
Noah Crawford (Fr) 24 46 13 4 0.937  
Ryan Crawford (Sr) 27 18 19 10 0.787  
Zane Dodson (So) 1 1 0 0 1.000  
Vaughn Duncan (So) 26 23 54 12 0.865  
Jacob Eaton (Jr) 19 12 2 5 0.737  
Gabriel Espana-Idrogo (Jr) 24 27 3 3 0.909  
Cole Griffith (So) 28 29 8 3 0.925  
Terrell Johnson (Jr) 24 38 2 4 0.909  
Jake Kearns (Sr) 23 162 4 0 1.000  
Jacob Kuss (Sr) 16 4 7 1 0.917  
Dominick Manier (Sr) 21 30 17 8 0.855  
Lucas Mattison (Sr) 27 31 24 3 0.948  
Ross Sherrock (Jr) 24 71 6 5 0.939  
Baylee Vonderheide (Sr) 20 20 34 9 0.857  
Zach Wagner (Sr) 9 0 8 0 1.000  
Totals   523 214 68 0.916