Greenville
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Tyler Beyke (So) 26 82 16 25 5 0 0 23 9 0.372 0.305
Landon Eldridge (Jr) 23 77 28 31 8 1 0 14 14 0.453 0.403
Karsyn Fender (Sr) 23 62 7 15 1 0 0 6 6 0.365 0.242
Ethan Flanery (So) 6 3 4 2 1 0 0 0 3 0.800 0.667
Alec Fletcher (So) 25 65 12 13 1 1 0 11 6 0.303 0.200
Tytan Grote (So) 16 34 7 7 0 0 0 4 1 0.308 0.206
Reed Hanes (Fr) 23 50 9 6 1 0 0 7 1 0.250 0.120
Cameron Kaiser (Sr) 7 4 4 0 0 0 0 0 0 0.556 0.000
Terry Miller (So) 12 20 7 9 1 0 0 7 3 0.522 0.450
Conner Mills (Fr) 3 3 2 0 0 0 0 0 0 0.400 0.000
Kyle Mills (Sr) 26 77 16 25 1 3 2 22 15 0.398 0.325
Grant Minnich (Jr) 3 7 1 1 0 0 0 2 3 0.333 0.143
Owen Paulus (Sr) 13 2 0 0 0 0 0 0 0 0.000 0.000
Ethan Saylor (Jr) 22 42 14 13 0 0 0 8 6 0.431 0.310
Tony Sells (So) 26 68 15 20 0 0 0 9 6 0.402 0.294
Hadyn Sharp (Fr) 1 1 0 0 0 0 0 1 0 0.500 0.000
Andrew Speer (Fr) 1 2 0 1 0 0 0 1 0 0.500 0.500
Marcus Wood (So) 26 70 19 31 3 3 1 17 9 0.459 0.443
Colton Zumbrun (Jr) 16 7 2 2 1 0 0 3 1 0.444 0.286
Totals   676 163 201 23 8 3 135 83 0.389 0.297

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Tyler Beyke (So) 8 22.0 2 2 0 30 0 1.500 2.545
Landon Eldridge (Jr) 1 0.2 0 0 0 0 0 1.500 0.000
Tytan Grote (So) 1 1.2 0 0 0 4 0 3.000 16.800
Reed Hanes (Fr) 3 2.0 0 0 0 1 0 5.500 10.500
Cameron Kaiser (Sr) 5 16.0 2 1 0 21 0 1.563 1.313
Kyle Mills (Sr) 11 46.2 5 2 1 44 0 1.329 4.200
Owen Paulus (Sr) 11 41.0 2 7 0 35 0 1.488 2.732
Colton Zumbrun (Jr) 10 27.0 2 1 0 23 0 1.963 3.889
Totals   157.0 13 13 1 158 0 1.599 3.433

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Tyler Beyke (So) 26 18 40 4 0.935  
Landon Eldridge (Jr) 23 55 0 1 0.982  
Karsyn Fender (Sr) 23 12 9 1 0.955  
Alec Fletcher (So) 25 124 0 4 0.969  
Tytan Grote (So) 16 67 1 2 0.971  
Reed Hanes (Fr) 23 22 2 5 0.828  
Cameron Kaiser (Sr) 7 1 1 0 1.000  
Terry Miller (So) 12 5 0 0 1.000  
Kyle Mills (Sr) 26 16 27 7 0.860  
Grant Minnich (Jr) 3 4 1 1 0.833  
Owen Paulus (Sr) 13 3 3 3 0.667  
Ethan Saylor (Jr) 22 71 8 2 0.975  
Tony Sells (So) 26 27 18 8 0.849  
Hadyn Sharp (Fr) 1 8 0 0 1.000  
Marcus Wood (So) 26 41 1 0 1.000  
Colton Zumbrun (Jr) 16 4 1 0 1.000  
Totals   478 112 38 0.939