Trotwood-Madison
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Taron Britt () 3 2 0 0 0 0 0 0 2 0.600 0.000
DeVone Burney (Jr) 6 5 1 0 0 0 0 0 0 0.167 0.000
Dior Davidson () 4 1 0 0 0 0 0 0 0 0.000 0.000
Nick Dennis (So) 4 3 1 0 0 0 0 0 2 0.250 0.000
Ra'Veion Hargrove (Jr) 1 2 1 1 0 0 0 0 0 0.667 0.500
JazCyah Harris (Jr) 15 27 8 8 0 0 0 5 7 0.406 0.296
Ryan Harris (Fr) 13 27 7 5 0 0 0 5 7 0.353 0.185
Keonte Huguely (Fr) 13 27 2 3 0 0 0 1 1 0.172 0.111
Ke'shawn Huguely (Fr) 12 19 3 3 2 0 1 4 1 0.333 0.158
Demetrius Marsh (Fr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Nathan Martin (So) 7 8 1 0 0 0 0 0 3 0.200 0.000
Darnell McGraw (Jr) 3 2 0 0 0 0 0 0 0 0.000 0.000
Thomas McGuire (Jr) 15 24 5 5 1 0 0 2 2 0.345 0.208
Anthjuan Osborn () 1 1 0 0 0 0 0 0 0 0.000 0.000
Hezekiah Shaw () 6 9 2 2 0 0 0 1 3 0.462 0.222
Jalen Watson (So) 15 31 9 12 0 2 1 7 5 0.486 0.387
Jaden Webster (Fr) 5 5 2 0 0 0 0 0 2 0.286 0.000
Elijah White () 11 18 1 1 0 0 0 0 2 0.105 0.056
Camrin Wilson (Sr) 14 31 7 6 1 0 0 5 4 0.278 0.194
Ca'Ron Wilson (Fr) 11 15 2 2 0 0 0 0 2 0.278 0.133
Totals   258 52 48 4 2 2 30 43 0.322 0.186

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Taron Britt () 1 1.1 0 0 0 0 0 6.000 26.250
DeVone Burney (Jr) 1 0.0 0 0 0 0 0 0.000 0.000
Dior Davidson () 2 2.0 0 0 0 1 0 2.500 3.500
JazCyah Harris (Jr) 6 17.2 0 4 0 10 0 3.396 13.868
Ryan Harris (Fr) 5 12.1 0 1 0 9 0 3.081 7.946
Keonte Huguely (Fr) 2 2.0 0 0 0 1 0 4.000 17.500
Ke'shawn Huguely (Fr) 2 2.1 0 0 0 1 0 4.286 18.000
Thomas McGuire (Jr) 3 5.0 0 0 0 0 0 5.800 32.200
Jalen Watson (So) 5 17.0 1 4 0 16 0 2.294 10.294
Camrin Wilson (Sr) 4 11.1 1 3 0 19 0 2.382 9.882
Totals   71.0 2 12 0 57 0 3.183 13.310

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Dior Davidson () 4 9 0 0 1.000  
JazCyah Harris (Jr) 15 28 7 7 0.833  
Ryan Harris (Fr) 13 13 1 2 0.875  
Keonte Huguely (Fr) 13 13 12 14 0.641  
Ke'shawn Huguely (Fr) 12 10 1 3 0.786  
Nathan Martin (So) 7 2 0 2 0.500  
Darnell McGraw (Jr) 3 1 0 4 0.200  
Thomas McGuire (Jr) 15 46 13 6 0.908  
Hezekiah Shaw () 6 2 0 2 0.500  
Jalen Watson (So) 15 21 19 4 0.909  
Elijah White () 11 13 4 7 0.708  
Camrin Wilson (Sr) 14 23 9 7 0.821  
Ca'Ron Wilson (Fr) 11 3 0 2 0.600  
Totals   184 66 60 0.806