Greenville
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Hunter Anderson (So) 1 1 0 0 0 0 0 0 0 0.000 0.000
Brandon Beyke (Jr) 27 77 18 25 5 1 0 13 14 0.409 0.325
AJ Bowers (Sr) 11 5 0 0 0 0 0 0 0 0.167 0.000
Landon Eldridge (Fr) 16 50 12 11 3 0 0 5 4 0.316 0.220
Logan Eldridge (Jr) 27 88 22 35 5 2 1 21 17 0.449 0.398
Karsyn Fender (So) 5 7 1 1 0 1 0 2 0 0.400 0.143
Chris Force (Sr) 10 3 1 0 0 0 0 0 0 0.000 0.000
Jacob Hounshell (Sr) 26 87 22 27 2 1 0 12 6 0.378 0.310
Cameron Kaiser (So) 1 0 1 0 0 0 0 0 1 1.000 0.000
Zach Massie (So) 2 1 2 0 0 0 0 0 2 0.500 0.000
Kyle Mills (So) 27 79 24 23 2 2 1 14 16 0.434 0.291
Grant Minnich (Fr) 22 57 11 9 1 0 0 8 5 0.226 0.158
Tyler Netzley (Sr) 13 3 0 0 0 0 0 0 0 0.000 0.000
Peter Pandey (Jr) 10 11 0 1 0 0 0 0 2 0.231 0.091
Owen Paulus (So) 4 1 0 0 0 0 0 0 0 0.000 0.000
Aaron Rich (Jr) 5 5 3 1 0 0 0 2 0 0.429 0.200
Nathaniel Ridgeway (Jr) 10 18 4 3 0 0 0 5 3 0.273 0.167
Tanner Ross (Jr) 27 85 14 30 6 0 0 21 3 0.421 0.353
Jason Shields (Jr) 27 78 7 20 1 0 0 7 4 0.333 0.256
Garrett Strait (So) 1 2 0 1 0 0 0 0 0 0.500 0.500
Trae Wood (Jr) 8 3 3 0 0 0 0 0 4 0.400 0.000
Brayden York (Sr) 27 75 10 15 2 0 0 12 5 0.286 0.200
Totals   736 155 202 27 7 2 122 86 0.364 0.274

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Brandon Beyke (Jr) 6 7.0 0 1 0 2 0 2.143 6.000
AJ Bowers (Sr) 8 40.2 0 5 0 25 0 1.770 4.303
Karsyn Fender (So) 1 1.0 0 0 0 1 0 2.000 0.000
Chris Force (Sr) 8 15.0 1 1 0 14 0 2.800 8.400
Kyle Mills (So) 9 26.2 3 2 1 14 0 1.275 1.313
Tyler Netzley (Sr) 11 46.2 3 6 0 40 0 1.671 4.350
Peter Pandey (Jr) 3 6.0 0 1 0 1 0 2.333 4.667
Owen Paulus (So) 4 12.2 0 0 0 7 0 1.895 3.316
Aaron Rich (Jr) 3 4.0 1 0 0 6 0 2.000 5.250
Tanner Ross (Jr) 4 18.1 3 0 0 12 0 0.927 1.909
Totals   178.0 11 16 1 122 0 1.719 3.972

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Brandon Beyke (Jr) 27 39 1 8 0.833  
AJ Bowers (Sr) 11 6 13 5 0.792  
Landon Eldridge (Fr) 16 2 0 0 1.000  
Logan Eldridge (Jr) 27 41 1 3 0.933  
Karsyn Fender (So) 5 1 1 0 1.000  
Chris Force (Sr) 10 1 1 2 0.500  
Jacob Hounshell (Sr) 26 38 39 12 0.865  
Kyle Mills (So) 27 33 37 23 0.753  
Grant Minnich (Fr) 22 93 6 5 0.952  
Tyler Netzley (Sr) 13 3 8 5 0.688  
Peter Pandey (Jr) 10 12 13 4 0.862  
Owen Paulus (So) 4 1 3 0 1.000  
Aaron Rich (Jr) 5 7 1 0 1.000  
Nathaniel Ridgeway (Jr) 10 13 2 0 1.000  
Tanner Ross (Jr) 27 20 30 12 0.806  
Ethan Saylor (Fr) 1 2 0 0 1.000  
Jason Shields (Jr) 27 136 8 2 0.986  
Garrett Strait (So) 1 1 0 0 1.000  
Trae Wood (Jr) 8 4 0 0 1.000  
Brayden York (Sr) 27 35 2 1 0.974  
Totals   488 166 82 0.889