Baseball - Individual Statistics

Pitching Leaders - All Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Jacob Adams (Fr), Troy 3 4.2 1 0 0 5 0 1.71 0.00
1 Tyler Burley (Jr), Butler 7 7.1 2 0 2 8 0 1.09 0.00
1 Nick Chaffman (Sr), Wayne 2 2.0 0 0 0 2 0 1.00 0.00
1 Caden Cronebach (So), Northmont 1 1.0 0 0 0 2 0 0.00 0.00
1 Luke Crowley (Jr), Fairborn 1 1.1 0 0 0 1 0 3.75 0.00
1 Karsyn Fender (So), Greenville 1 1.0 0 0 0 1 0 2.00 0.00
1 AJ Fritz (So), Lebanon 4 8.1 3 0 1 19 0 0.36 0.00
1 Dalton Gaskins (Sr), Butler 1 3.0 0 0 0 6 0 0.67 0.00
1 Quincy Hamilton (Sr), Centerville 9 14.1 0 1 1 22 0 0.91 0.00
1 Ethan Hardin (Jr), Springboro 4 4.0 0 0 0 7 0 0.50 0.00
1 Deavyn Jones (Jr), Fairmont 1 1.0 0 0 0 0 0 0.00 0.00
1 Hunter Maloney (Sr), Beavercreek 1 1.0 0 0 0 1 0 3.00 0.00
1 Troy Moore (Sr), Troy 4 7.2 1 0 1 6 0 1.17 0.00
1 Scott Osborne (Jr), Springboro 2 2.0 0 0 0 1 0 1.00 0.00
1 Brandon Solis (Jr), Xenia 1 1.1 0 0 0 0 0 2.25 0.00
1 Eliot Swaney (Sr), Centerville 1 1.0 0 0 0 1 0 0.00 0.00
1 Chase Vantillburg (So), Sidney 1 2.0 0 0 0 2 0 1.00 0.00
1 Jensen Vern (So), Fairmont 1 1.0 0 0 0 0 0 3.00 0.00
1 Jake Whisman (Jr), Centerville 1 1.1 0 0 0 0 0 2.25 0.00
1 Ben Wiles (Sr), Beavercreek 2 2.0 0 0 0 2 0 1.50 0.00
1 Bo Wilson (Fr), Lebanon 1 1.1 1 0 0 1 0 0.00 0.00
22 Jackson Tedder (Sr), Beavercreek 9 53.0 8 0 0 80 5 0.70 0.13
23 Mark Nadeau (Sr), Springboro 5 25.2 4 0 0 20 2 0.90 0.27
24 Nick Matney (Sr), Troy 6 18.2 2 0 0 8 1 0.91 0.38
25 Gavin Kohler (Jr), Butler 6 14.0 0 0 2 14 0 0.93 0.50
26 Brenden Jewsikow (Sr), Northmont 8 13.1 1 0 0 7 0 1.43 0.53
27 Jeremy Chapman (Sr), Springboro 9 47.2 7 0 0 19 2 0.97 0.59
28 Jake Bourke (Sr), Springboro 10 55.0 7 1 2 54 3 0.71 0.64
29 Jack Pagliarini (Jr), Springboro 8 40.1 5 1 0 43 1 1.19 0.69
30 Jackson Back (Sr), Beavercreek 7 40.0 4 1 1 28 1 0.88 0.70
31 Joey Hecht (Jr), Centerville 12 49.0 5 2 1 53 3 0.86 0.71
32 Nick Hoffman (Fr), Centerville 4 16.1 1 2 0 22 0 1.29 0.86
33 Tyler Wenzel (Sr), Springboro 4 8.0 0 1 1 7 0 0.75 0.88
34 Brandon DeWitt (So), Beavercreek 6 30.0 3 1 0 40 2 1.17 0.93
35 Bryce Haney (Sr), Wayne 10 22.1 0 3 2 11 0 1.34 0.94
36 John Bissman (Sr), Lebanon 3 7.0 1 0 0 7 0 1.00 1.00
37 Chris Meyers (Jr), Miamisburg 7 6.1 0 0 3 6 0 0.79 1.11
38 Landon Hill (Sr), Northmont 10 18.1 1 2 0 11 0 1.42 1.15
39 James Harness (Sr), Wayne 7 42.2 3 3 0 63 1 0.91 1.15
40 Joey Perkins (Jr), Lebanon 6 29.1 3 2 0 28 0 1.36 1.19
41 Jacob Webb (Jr), Fairborn 12 52.2 6 2 1 71 1 1.12 1.20
42 Tyler Everett (Jr), Wayne 3 5.2 2 1 0 3 0 2.65 1.24
43 Cameron Johnson (Sr), Miamisburg 10 50.0 5 3 2 60 0 1.20 1.26
44 Kyle Mills (So), Greenville 9 26.2 3 2 1 14 0 1.28 1.31
45 Daniel Earles (Jr), Springboro 4 15.1 2 1 0 9 1 1.11 1.37
46 Treyben Funderburg (Jr), Beavercreek 8 25.1 3 2 1 33 2 0.99 1.38
47 Layne Riley (Jr), Wayne 3 5.0 0 0 0 1 0 1.40 1.40
48 Khonner Rose (Jr), Fairmont 11 24.1 3 0 1 11 0 1.19 1.44
49 Ryan Slaughenhaupt (Jr), Miamisburg 9 53.1 5 3 0 50 4 0.79 1.44
50 Carson Schumann (Sr), Butler 7 23.2 4 1 0 17 0 1.14 1.48

* To qualify, a player must have at least 0.66 innings pitched per game played