Baseball - Individual Statistics

Hitting Leaders - All Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Noah Martin (Sr), West Carrollton 27 69 26 39 9 1 4 23 25 0.636 0.565
2 Ethan Schultz (Sr), Miamisburg 22 66 27 33 7 3 3 27 5 0.566 0.500
3 Hunter Warner (So), Fairborn 26 66 29 32 5 0 1 19 11 0.640 0.485
4 Will Cook (So), Miamisburg 25 67 26 31 9 1 0 22 3 0.539 0.463
5 Aydan Evans (So), Xenia 27 94 32 43 10 2 0 25 21 0.531 0.457
6 Matthew Dapore (So), Springboro 22 50 14 22 6 0 1 16 3 0.509 0.440
7 Tyler Beyke (Jr), Greenville 22 67 16 29 3 0 0 13 15 0.506 0.433
8 Mick Karn (Sr), Piqua 23 74 17 32 3 1 1 20 0 0.500 0.432
8 Joey Lewis (Jr), Xenia 28 88 32 38 7 3 0 12 28 0.549 0.432
10 Jesse Reliford (Sr), Fairmont 25 84 19 36 4 0 1 29 29 0.490 0.429
11 Adam Berry (Jr), Springboro 27 75 21 32 5 1 0 14 5 0.488 0.427
11 Noah Frankenburg (Sr), Lebanon 25 82 29 35 7 0 1 13 12 0.520 0.427
13 Jake D'Amico (Sr), Springboro 33 111 39 46 7 2 0 26 14 0.488 0.414
14 Cade Beam (Jr), Tippecanoe 28 85 31 35 6 0 0 11 9 0.519 0.412
15 Morgan Colopy (Sr), Centerville 29 86 26 35 8 2 5 36 10 0.560 0.407
15 Cam Miller (), Butler 31 108 39 44 7 1 0 25 26 0.472 0.407
17 Kahlil Lettice (Sr), Fairborn 25 64 12 26 12 0 1 22 3 0.567 0.406
18 Blayne Dudley (Sr), Xenia 28 72 27 29 4 0 0 17 31 0.517 0.403
19 Connor Dye (Jr), Miamisburg 22 45 22 18 3 1 0 10 8 0.561 0.400
19 Boston Smith (), Butler 31 105 32 42 11 1 1 24 17 0.449 0.400
21 Garison Secrest (Jr), Fairborn 26 66 18 26 4 0 0 22 5 0.534 0.394
21 Logan Zier (Sr), Springboro 33 99 27 39 7 0 7 40 1 0.483 0.394
23 Grant Reeve (Sr), Beavercreek 26 84 11 33 0 0 0 15 0 0.441 0.393
24 Dylan Wudke (Sr), Miamisburg 22 69 22 27 5 0 2 22 10 0.456 0.391
25 Kaleb Hall (Jr), Fairmont 24 78 26 30 1 0 0 17 13 0.474 0.385
25 Tyler Shaneyfelt (Jr), Fairmont 23 65 20 25 2 0 0 12 20 0.529 0.385
27 Joey Yerkins (Sr), Miamisburg 24 55 22 21 2 0 0 16 10 0.485 0.382
28 Zach Weber (So), Lebanon 25 63 13 24 4 1 2 17 3 0.431 0.381
29 Kenten Egbert (Sr), Tippecanoe 27 77 17 29 5 0 2 31 7 0.411 0.377
30 Karter Peck (), Butler 31 85 25 32 3 0 3 28 21 0.500 0.376
31 Joey Dietz (Jr), Tippecanoe 23 48 15 18 2 0 0 14 3 0.426 0.375
32 Grant Harris (Jr), Miamisburg 24 59 10 22 7 0 0 25 0 0.458 0.373
33 Ryan Smith (Sr), Wayne 19 43 6 16 1 0 0 7 2 0.481 0.372
34 Quinton Hall (), Butler 31 89 27 33 3 0 0 21 15 0.472 0.371
35 Zach Fults (), Butler 30 87 22 32 3 0 0 22 24 0.430 0.368
35 Ryan Stahl (Jr), Centerville 29 95 29 35 4 2 2 24 13 0.483 0.368
37 Drew Cooper (Sr), Lebanon 25 85 26 31 5 0 0 14 6 0.449 0.365
38 Cody Borchers (), Butler 26 77 17 28 0 1 1 12 3 0.395 0.364
39 CJ Miller (Sr), Tippecanoe 27 72 24 26 5 0 0 17 7 0.467 0.361
40 Jacob Adams (Sr), Troy 28 86 32 31 7 2 4 28 12 0.467 0.360
41 Cole Brogan (Sr), Troy 28 84 27 30 7 2 2 30 19 0.471 0.357
42 Nate Coffey (Sr), Lebanon 18 45 16 16 1 0 0 7 4 0.453 0.356
43 Austin Schroeder (Jr), Beavercreek 26 79 11 28 6 0 0 16 0 0.416 0.354
44 Devin Hall (Jr), Xenia 22 68 24 24 1 1 1 11 23 0.421 0.353
45 Shea Hendrixson (Sr), Centerville 26 71 20 25 0 0 0 9 12 0.477 0.352
45 Anthony Stanfield (So), Stebbins 24 54 7 19 3 2 0 12 9 0.438 0.352
47 Landon Eldridge (Sr), Greenville 20 57 13 20 5 0 2 11 13 0.426 0.351
48 Aaron Adkins (Fr), Xenia 25 55 21 19 3 0 0 21 5 0.467 0.345
48 Jonny Baileys (So), Tippecanoe 24 58 15 20 5 1 0 8 8 0.457 0.345
48 Reed Hanes (So), Greenville 22 55 7 19 0 0 0 4 5 0.393 0.345

* To qualify, a player must have at least 40 at bats