Baseball - Individual Statistics

Hitting Leaders - All Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Kent Reeser (Sr), Miamisburg 25 67 21 34 6 3 0 10 6 0.564 0.507
2 Tyler Burley (Jr), Butler 26 76 34 34 3 1 0 20 15 0.536 0.447
3 Andy Gilbert (Sr), Fairborn 28 91 20 40 10 1 3 21 8 0.514 0.440
4 Dillon King (Jr), Sidney 22 53 13 22 4 0 0 9 1 0.466 0.415
5 Dusty Lewis (Sr), Butler 26 79 35 32 4 2 2 10 16 0.510 0.405
6 Alex Riedel (Sr), Troy 21 52 13 21 0 0 0 9 4 0.523 0.404
7 Logan Eldridge (Jr), Greenville 27 88 22 35 5 2 1 21 17 0.449 0.398
8 Tommy Bell (Jr), Fairmont 29 96 29 38 6 4 0 19 10 0.464 0.396
9 Damon Dues (Jr), Butler 26 81 20 32 2 2 0 23 14 0.468 0.395
10 Treyben Funderburg (Jr), Beavercreek 27 89 24 35 3 1 0 22 5 0.460 0.393
11 Tyler Wilson (Sr), West Carrollton 20 52 13 20 3 1 0 5 1 0.484 0.385
12 Ryan Profitt (Jr), Fairborn 28 87 16 33 7 2 2 18 3 0.476 0.379
13 Drew Gudgell (Sr), Fairmont 29 85 11 32 11 0 1 18 4 0.439 0.376
14 Chandler Craine (Sr), Butler 26 75 17 28 5 0 0 22 11 0.444 0.373
14 Travis Smith (Jr), Piqua 23 67 15 25 5 1 1 10 5 0.476 0.373
16 AJ Fritz (So), Lebanon 24 62 20 23 3 0 0 11 6 0.476 0.371
17 Corey Jordison (Jr), Beavercreek 27 90 32 33 5 0 0 17 2 0.442 0.367
18 Robert DeLong (Jr), Xenia 24 69 13 25 2 0 0 10 3 0.397 0.362
19 Ben Weese (Sr), Beavercreek 25 75 20 27 4 1 0 15 8 0.443 0.360
20 Derrick Gullett (Sr), Piqua 24 64 20 23 3 0 0 9 6 0.481 0.359
21 Seth Pritchett (Sr), Centerville 29 81 12 29 6 0 0 11 0 0.416 0.358
21 Avery Swigart (So), Springfield 27 81 10 29 5 1 0 20 6 0.448 0.358
23 Nick Taylor (Jr), Lebanon 24 70 18 25 2 2 1 18 3 0.403 0.357
24 Jackson Back (Sr), Beavercreek 27 90 19 32 6 1 0 24 4 0.406 0.356
24 Tyler Liddy (Sr), Northmont 30 73 9 26 7 1 0 18 2 0.467 0.356
26 Joey Holiga (Jr), Centerville 25 51 9 18 0 0 1 14 3 0.389 0.353
26 Tanner Ross (Jr), Greenville 27 85 14 30 6 0 0 21 3 0.421 0.353
28 Bryce Haney (Sr), Wayne 27 57 16 20 1 1 0 5 9 0.486 0.351
29 Jon Fields (Jr), Fairborn 25 63 10 22 3 1 0 17 2 0.434 0.349
30 Arden Tillmaand (Sr), Xenia 27 66 19 23 7 0 1 11 2 0.413 0.348
31 Austin Barney (Sr), Troy 27 72 11 25 3 1 1 17 1 0.398 0.347
31 Matt Grossman (Jr), Butler 26 72 18 25 2 0 0 21 7 0.484 0.347
33 Brian Corbett (Sr), Miamisburg 26 78 13 27 8 0 1 15 4 0.384 0.346
34 Jacob Beachy (Jr), Springboro 21 41 4 14 2 0 0 7 1 0.417 0.341
35 Austin Davis (So), Piqua 15 50 6 17 5 0 0 12 0 0.353 0.340
36 Matt Peterangelo (Sr), Fairborn 26 71 15 24 3 0 1 10 1 0.405 0.338
36 Ben Sorg (Sr), Miamisburg 25 80 8 27 1 0 0 19 4 0.376 0.338
38 Alex Bolka (Sr), Xenia 27 81 7 27 3 0 0 7 2 0.415 0.333
38 Jack Pagliarini (Jr), Springboro 27 63 11 21 3 0 0 10 7 0.408 0.333
38 Luke Walker (Jr), Springboro 23 57 13 19 4 0 0 11 7 0.403 0.333
41 Justin McConnell (Jr), Springboro 30 94 21 31 8 2 0 14 15 0.387 0.330
42 Evan Adkins (Jr), Xenia 27 79 12 26 10 0 0 7 2 0.470 0.329
42 Elliot Kurtz (Jr), Fairmont 25 70 8 23 2 0 0 5 4 0.405 0.329
44 Kalus Arnold (Sr), Springfield 23 67 10 22 2 0 0 3 14 0.400 0.328
44 Ely Davis (Sr), Xenia 26 67 12 22 2 0 0 11 8 0.403 0.328
46 Brandon Boxer (Jr), Miamisburg 17 55 11 18 1 0 0 8 2 0.339 0.327
46 Cole Stephens (So), Northmont 17 49 9 16 1 0 0 9 1 0.345 0.327
48 Brandon Beyke (Jr), Greenville 27 77 18 25 5 1 0 13 14 0.409 0.325
48 Jake Bourke (Sr), Springboro 28 83 23 27 8 0 0 12 8 0.411 0.325
50 Chris Meyers (Jr), Miamisburg 22 68 16 22 1 0 0 10 5 0.410 0.324

* To qualify, a player must have at least 40 at bats