Baseball - Game Statistics

Saturday, May 14, 2022

  Graham
 
6
   Springfield
 
4

  1 2 3 4 5 6 7 R H E
Graham 0 0 5 0 1 0 0 6 9 0
Springfield 1 1 1 1 0 0 0 4 10 0


Graham
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brent Case (Sr) 2 1 1 0 0.500 0 0 0 0 0 0 1 0 0.500 0.500 0
Ian Grider (So) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Eli Hollingsworth (Jr) 4 1 2 0 0.500 0 0 0 0 2 0 0 0 0.500 0.500 0
Casey Kelley (Jr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Sam Ludlow (Jr) 3 0 1 1 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Eli Martin (Sr) 3 1 1 1 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Gabe Martin (So) 3 0 0 0 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
Ben Sells (Jr) 3 2 1 2 0.333 0 0 1 0 1 0 0 1 0.500 1.333 0
Josh Still (Jr) 3 1 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Team 27 6 9 5 0.333 1 0 1 1 8 0 2 1 0.379 0.481 0

Pitching IP H R ER BB SO HR ERA  
Brent Case (Sr) 4.0 2 1 1 3 5 0 1.750  
Quenton Peterson (Jr) 3.0 8 3 3 3 1 0 7.000  
Team 7.0 10 4 4 6 6 0 4.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Springfield
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Drew Cantrell (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Noah Crawford (Sr) 3 0 1 0 0.333 1 0 0 1 0 0 0 0 0.500 0.667 0
Christian McMillan (Sr) 3 0 2 0 0.667 0 0 0 1 0 0 0 0 0.750 0.667 2
Austin Rhodes (Sr) 4 2 2 0 0.500 1 0 0 0 2 0 0 0 0.500 0.750 0
Thomas Robey (Sr) 2 2 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Bryce Sherrock (So) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Mitchell Sin (Jr) 4 0 1 1 0.250 1 0 0 0 1 0 0 0 0.250 0.500 0
Braydon Tayloe (Fr) 3 0 0 1 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Brent Upshaw Jr (Fr) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 1
Team 27 4 8 2 0.296 3 0 0 6 7 0 0 0 0.424 0.407 3

Pitching IP H R ER BB SO HR ERA  
Hayden Baumgardner (Sr) 3.0 4 5 4 1 4 0 9.333  
Christian McMillan (Sr) 4.0 4 1 1 0 6 0 1.750  
Team 7.0 8 6 5 1 10 0 5.000  

Fielding PO A E FP  
Hayden Baumgardner (Sr) 0 2 0 1.000  
Noah Crawford (Sr) 10 1 0 1.000  
Christian McMillan (Sr) 0 1 0 1.000  
Austin Rhodes (Sr) 1 0 0 1.000  
Thomas Robey (Sr) 3 0 0 1.000  
Mitchell Sin (Jr) 3 1 0 1.000  
Braydon Tayloe (Fr) 4 1 0 1.000  
Brent Upshaw Jr (Fr) 0 1 1 0.500  
Team 21 7 1 0.966