Wayne
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Ahmad Wagner 27 12.4 8.1 0.7 1.0 0.7 1.3 1.7 0.9 64.6 45.1 16.7
Xeyrius Williams 25 11.4 7.1 1.2 1.1 1.1 1.2 1.1 0.8 52.4 69.5 40.4
Rodrick Caldwell 27 10.4 2.2 4.1 2.0 2.0 2.1 0.0 0.9 51.9 62.3 50.0
D'Mitrik Trice 27 10.3 3.3 5.7 1.8 3.1 1.9 0.0 0.8 43.6 71.6 38.9
Trey Landers 25 8.7 5.5 1.1 1.5 0.7 1.5 0.4 0.7 55.7 62.5 42.9
L'Christian Smith 25 7.1 4.3 0.3 0.6 0.5 0.5 0.4 0.3 59.2 73.9 12.5
Demond Parker 27 6.8 1.8 1.3 0.5 2.6 1.4 0.1 0.6 40.8 82.6 37.8
Kenny Couch 4 5.8 2.3 0.3 0.5 0.5 0.8 0.0 0.3 66.7 50.0 100.0
Devin Reed 14 5.0 1.9 0.9 1.6 0.6 1.1 0.2 1.2 49.1 72.7 34.8
Hadith Tiggs 26 3.5 1.7 1.0 0.7 1.4 1.1 0.1 0.3 44.9 48.4 38.5
Dwayne Johnson 13 2.1 1.3 0.1 0.4 0.2 0.5 0.0 0.0 38.9 64.7 25.0
Peyton Young 6 1.2 1.0 0.0 0.2 0.0 0.0 0.0 0.0 33.3 50.0 50.0
Guy Victoria 24 0.7 2.7 0.2 0.1 1.3 0.6 0.1 0.0 24.1 14.3 0.0
Isaiah Trice 6 0.7 0.7 0.0 0.3 0.0 0.0 0.0 0.0 25.0 50.0 0.0
Marquese Jackson 14 0.6 0.6 0.1 0.4 0.2 0.0 0.1 0.0 27.3 37.5 0.0
Scott Lute 4 0.5 0.3 0.3 0.0 0.0 1.3 0.0 0.0 50.0 0.0 0.0
JT Dozier 8 0.5 0.1 0.0 0.0 0.0 0.1 0.1 0.0 20.0 50.0 0.0
Chandler Fointno 5 0.4 1.2 1.0 0.2 5.0 0.4 0.0 0.2 16.7 0.0 0.0
Rich Carpenter 7 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rodman Allen 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 30 73.3 34.5 14.6 9.5 1.5 11.3 3.7 5.2 50.7 59.3 39.8

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Ahmad Wagner 27 135 209 64 142 1 6 335 94 124 218 20 27 36 46 25
Xeyrius Williams 25 111 212 41 59 23 57 286 82 96 178 30 27 31 28 19
Rodrick Caldwell 27 94 181 43 69 49 98 280 9 50 59 111 55 56 1 23
D'Mitrik Trice 27 92 211 58 81 37 95 279 17 73 90 154 49 51 1 21
Trey Landers 25 88 158 35 56 6 14 217 63 74 137 27 38 38 10 18
L'Christian Smith 25 71 120 34 46 1 8 177 46 62 108 8 15 13 11 7
Demond Parker 27 64 157 19 23 37 98 184 24 25 49 36 14 39 4 15
Kenny Couch 4 10 15 1 2 2 2 23 6 3 9 1 2 3 0 1
Devin Reed 14 27 55 8 11 8 23 70 12 14 26 13 23 15 3 17
Hadith Tiggs 26 35 78 15 31 5 13 90 18 26 44 26 18 28 2 8
Dwayne Johnson 13 7 18 11 17 2 8 27 7 10 17 1 5 7 0 0
Peyton Young 6 2 6 2 4 1 2 7 3 3 6 0 1 0 0 0
Guy Victoria 24 7 29 2 14 0 0 16 31 34 65 4 3 15 2 1
Isaiah Trice 6 1 4 2 4 0 1 4 3 1 4 0 2 0 0 0
Marquese Jackson 14 3 11 3 8 0 1 9 3 6 9 1 6 0 2 0
Scott Lute 4 1 2 0 1 0 1 2 0 1 1 1 0 5 0 0
JT Dozier 8 1 5 2 4 0 0 4 1 0 1 0 0 1 1 0
Chandler Fointno 5 1 6 0 0 0 4 2 1 5 6 5 1 2 0 1
Rich Carpenter 7 0 2 0 1 0 0 0 2 5 7 0 0 0 0 0
Rodman Allen 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Team Totals 30 750 1480 340 573 172 432 2198 422 612 1034 438 286 340 111 156