Wayne
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Ahmad Wagner 23 13.7 9.9 1.4 1.3 1.1 1.6 3.3 0.0 62.5 63.5 25.0
Xeyrius Williams 23 12.1 9.8 1.2 1.3 0.9 1.3 2.0 0.0 51.1 81.1 45.6
D'Mitrik Trice 23 11.5 3.3 7.2 2.0 3.7 2.0 0.0 0.0 41.4 67.6 37.2
Juan Ford 20 10.8 2.4 3.2 2.5 1.3 1.0 0.0 0.0 45.7 69.2 33.9
Trey Landers 23 9.8 5.8 1.7 1.7 1.0 1.7 0.4 0.0 55.2 60.6 45.5
Hadith Tiggs 23 4.3 1.7 2.0 1.3 1.6 0.9 0.1 0.0 46.4 54.3 16.7
Demond Parker 23 4.1 2.0 1.5 1.0 1.4 0.7 0.1 0.0 34.1 63.6 29.2
Scott Lute 1 3.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 75.0 0.0
JT Dozier 20 2.5 2.2 0.7 0.5 1.4 0.6 0.0 0.0 43.9 72.2 11.1
Kameron Suber 8 2.3 2.3 1.6 0.5 3.3 1.0 0.0 0.0 39.1 0.0 0.0
Tyler Murphy 13 2.1 2.3 0.2 0.6 0.4 0.6 0.2 0.0 59.1 14.3 0.0
Isaiah Trice 1 2.0 3.0 1.0 1.0 1.0 1.0 0.0 0.0 0.0 100.0 0.0
Kenny Couch 1 2.0 3.0 1.0 0.0 0.0 2.0 0.0 0.0 33.3 0.0 0.0
Robert Landers 6 1.5 0.5 0.0 0.7 0.0 0.0 0.0 0.0 57.1 33.3 0.0
Dwayne Johnson 6 1.0 0.5 0.0 0.0 0.0 0.2 0.0 0.0 50.0 100.0 0.0
Roman Sneed 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0
Marquese Jackson 4 0.8 1.0 0.5 0.5 1.0 0.5 0.0 0.0 33.3 50.0 0.0
Rich Carpenter 6 0.3 0.2 0.0 1.2 0.0 0.3 0.0 0.0 50.0 0.0 0.0
Chandler Fointno 1 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Peyton Young 1 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rodman Allen 4 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 25 69.6 36.4 17.6 11.4 1.5 9.8 5.5 0.0 48.6 65.1 34.7

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Ahmad Wagner 23 120 192 73 115 3 12 316 100 127 227 33 31 36 75 0
Xeyrius Williams 23 96 188 60 74 26 57 278 90 135 225 28 30 30 47 0
D'Mitrik Trice 23 91 220 48 71 35 94 265 9 67 76 165 45 47 0 0
Juan Ford 20 84 184 27 39 20 59 215 13 35 48 63 50 20 0 0
Trey Landers 23 85 154 40 66 15 33 225 61 73 134 38 40 39 10 0
Hadith Tiggs 23 39 84 19 35 2 12 99 16 23 39 46 29 21 2 0
Demond Parker 23 31 91 14 22 19 65 95 11 35 46 34 24 17 2 0
Scott Lute 1 0 1 3 4 0 0 3 1 0 1 0 0 0 0 0
JT Dozier 20 18 41 13 18 1 9 50 17 27 44 14 10 12 0 0
Kameron Suber 8 9 23 0 6 0 3 18 8 10 18 13 4 8 0 0
Tyler Murphy 13 13 22 1 7 0 0 27 16 14 30 3 8 8 2 0
Isaiah Trice 1 0 0 2 2 0 0 2 0 3 3 1 1 1 0 0
Kenny Couch 1 1 3 0 1 0 0 2 1 2 3 1 0 2 0 0
Robert Landers 6 4 7 1 3 0 0 9 3 0 3 0 4 0 0 0
Dwayne Johnson 6 2 4 2 2 0 2 6 3 0 3 0 0 1 0 0
Roman Sneed 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0
Marquese Jackson 4 1 3 1 2 0 0 3 4 0 4 2 2 2 0 0
Rich Carpenter 6 1 2 0 0 0 0 2 0 1 1 0 7 2 0 0
Chandler Fointno 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Peyton Young 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Rodman Allen 4 0 6 0 0 0 3 0 1 2 3 0 0 0 0 0
Team Totals 25 596 1226 304 467 121 349 1739 354 555 909 441 286 246 138 0